هذه هي قائمة البلدان مرتبة حسب تعداد السكان. القائمة تتضمن الدول ذات السيادة والمناطق التابعة المأهولة بناءً على مقياس الأيزو ISO 3166-1.
المناطق التي تشكل أجزاءً أساسية في الدول ذات السيادة، مثل بلدان المملكة المتحدة، يـُحسـَبوا كجزء من البلدان ذات السيادة المعنية. لا تتضمن القائمة كيانات أخرى، مثل الاتحاد الاوروبي،[1] التي ليست بدول ذات سيادة، ولا المناطق التابعة التي ليس لها سكان دائمين، مثل مطالبات مختلف الدول في أنتارتيكا.[2] التعداد الإجمالي التقديري للعالم هو 7٬770٬400٬000.[3]
هذه هي قائمة البلدان مرتبة حسب تعداد السكان. القائمة تتضمن الدول ذات السيادة والمناطق التابعة المأهولة بناءً على مقياس الأيزو ISO 3166-1.
المناطق التي تشكل أجزاءً أساسية في الدول ذات السيادة، مثل بلدان المملكة المتحدة، يـُحسـَبوا كجزء من البلدان ذات السيادة المعنية. لا تتضمن القائمة كيانات أخرى، مثل الاتحاد الاوروبي،[4] التي ليست بدول ذات سيادة، ولا المناطق التابعة التي ليس لها سكان دائمين، مثل مطالبات مختلف الدول في أنتارتيكا.[5] التعداد الإجمالي التقديري للعالم هو 7٬770٬400٬000.[6]
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
القائمة
ملاحظة: تم تخصيص ترتيب مرقم لـ 193 الدول الأعضاء في الأمم المتحدة، بالإضافة إلى الدول المراقبة في الجمعية العامة للأمم المتحدة. الأقاليم التابعة والدول المكونة التي هي أجزاء من دول ذات سيادة لا تُمنح ترتيباً مرقماً. بالإضافة إلى ذلك، يتم تضمين الدول ذات السيادة ذات الاعتراف المحدود، ولكن لم يتم تعيين ترتيب رقمي لها.
الترتيب | البلد أو الإقليم التابع | المنطقة | السكان | % من العالم | التاريخ | المصدر (رسمي أو من الأمم المتحدة) | ملاحظات |
---|---|---|---|---|---|---|---|
– | N/A | العالم | 7٬770٬370٬000 | N/A | Error in Template:Date table sorting: '5 يوليو 2022' is an invalid date | توقعات الأمم المتحدة[7] | N/A |
1 | الصين | آسيا | 1٬411٬778٬724 | 18% | 1 نوفمبر 2020 | نتائج تعداد عام 2000[8] | The census figure refers to mainland China, excluding its special administrative regions of Hong Kong and Macau, the former of which returned to Chinese sovereignty on 1 July 1997 and the latter on 20 December 1999. |
2 | الهند | آسيا | 1٬396٬110٬000 | يوليو 5, 2022 | 18% | الساعة الوطنية للسكان[9] | The figure includes the population of India-administered Kashmir but not of China- or Pakistan-administered Kashmir. |
3 | الولايات المتحدة | الأمريكتان | 338٬532٬000 | يوليو 5, 2022 | 4.36% | الساعة الوطنية للسكان [10] | Includes the 50 states and the District of Columbia, but excludes the U.S. territories. |
4 | إندونيسيا | آسيا | 271٬350٬000 | 3% | 31 ديسمبر 2020 | التقدير السنوي الوطني[11] | |
5 | پاكستان | آسيا | 225٬200٬000 | 3% | 1 يوليو 2021 | توقعات الأمم المتحدة[7] | The figure includes the population of Pakistan-administered Kashmir but not of China- or India-administered Kashmir. |
6 | البرازيل | الأمريكتان | 215٬623٬000 | يوليو 5, 2022 | 2.77% | الساعة الوطنية للسكان [12] | |
7 | نيجيريا | أفريقيا | 211٬401٬000 | 3% | 1 يوليو 2021 | توقعات الأمم المتحدة[7] | |
8 | بنگلادش | آسيا | 173٬008٬000 | يوليو 5, 2022 | 2.23% | الساعة الوطنية للسكان [13] | |
9 | روسيا | أوروپا | 146٬171٬015 | 2% | 1 يناير 2021 | التقدير السنوي الوطني[14] | Including the Republic of Crimea and Sevastopol, Russia's disputed administrative areas on the Crimean Peninsula. The Ukrainian government and most of the world's other states consider the Crimean Peninsula de jure a part of Ukraine's territory. |
10 | المكسيك | الأمريكتان | 126٬014٬024 | 2% | 2 مارس 2020 | 2020 census result[15] | |
11 | اليابان | آسيا | 125٬120٬000 | 2% | 1 أكتوبر 2021 | Monthly national estimate[16] | |
12 | إثيوپيا | أفريقيا | 117٬876٬000 | 2% | 1 يوليو 2021 | توقعات الأمم المتحدة[7] | |
13 | الفلپين | آسيا | 114٬129٬400 | يوليو 5, 2022 | 1.47% | نتائج التعداد الرسمي 2020[17] | |
14 | مصر | أفريقيا | 103٬492٬000 | يوليو 5, 2022 | 1.33% | الساعة الوطنية للسكان [18] | |
15 | ڤيتنام | آسيا | 97٬580٬000 | 1% | 1 يوليو 2020 | التقدير السنوي الوطني[19] | |
16 | الكونغو الديمقراطية | أفريقيا | 92٬378٬000 | 1% | 1 يوليو 2021 | توقعات الأمم المتحدة[7] | |
17 | إيران | آسيا | 85٬579٬100 | يوليو 5, 2022 | 1.1% | الساعة الوطنية للسكان [20] | |
18 | تركيا | آسيا | 83٬614٬362 | 1% | 31 ديسمبر 2020 | التقدير السنوي الوطني[21] | |
19 | ألمانيا | أوروپا | 83٬129٬285 | 1% | 30 يونيو 2021 | التقدير الوطني الربع سنوي[22] | |
20 | فرنسا | أوروپا | 67٬486٬000 | 1% | 1 سبتمبر 2021 | التقدير الشهري الوطني[23] | Includes the integral 18 regions of France (including 5 overseas departments and regions). Figure excludes France's 5 overseas collectivities: French Polynesia, Saint Barthélemy, Saint Martin, Saint Pierre and Miquelon, and Wallis and Futuna, and the sui generis collectivity of New Caledonia, which are shown separately on this list. The French Southern and Antarctic Lands (an Antarctic territorial claim hosting only government officials and research station staff) and Clipperton Island (an uninhabited state private property of France) are not listed at all due to their extraordinary nature. |
21 | قالب:Country data بريطانيا العظمى بريطانيا العظمى | أوروپا | 67٬081٬234 | 1% | 30 يونيو 2020 | التقدير السنوي الوطني[24] | Figures exclude the 3 British Crown Dependencies and the 14 British Overseas Territories, which are shown separately on this list. The following 4 British Overseas Territories are not listed at all due to their extraordinary nature: the British Antarctic Territory (an Antarctic territorial claim hosting only government officials and research station staff), the British Indian Ocean Territory (a military base), South Georgia and the South Sandwich Islands (hosts only government officials and research station staff), and the Sovereign Base Areas of Akrotiri and Dhekelia (a military base where permanent residency is limited to citizens of the Republic of Cyprus). |
22 | تايلند | آسيا | 66٬807٬900 | يوليو 5, 2022 | 0.86% | الساعة الوطنية للسكان [25] | |
23 | جنوب أفريقيا | أفريقيا | 60٬142٬978 | 1% | 1 يوليو 2021 | التقدير السنوي الوطني[26] | |
24 | تنزانيا | أفريقيا | 59٬441٬988 | 1% | 1 يوليو 2021 | National annual projection[27] | Including Zanzibar. |
25 | إيطاليا | أوروپا | 59٬108٬671 | 1% | 31 يوليو 2021 | التقدير الشهري الوطني[28] | |
26 | ميانمار | آسيا | 55٬294٬979 | 1% | 1 يوليو 2021 | National annual projection[29] | |
27 | كوريا الجنوبية | آسيا | 51٬671٬569 | 1% | 1 يوليو 2021 | التقدير الشهري الوطني[30] | |
28 | كولومبيا | الأمريكتان | 51٬049٬498 | 1% | 30 يونيو 2021 | National annual projection[31] | |
29 | كينيا | أفريقيا | 47٬564٬296 | 1% | 31 أغسطس 2019 | 2019 census result[32] | |
30 | إسپانيا | أوروپا | 47٬394٬223 | 1% | 1 يناير 2021 | National semi-annual estimate[33] | |
31 | الأرجنتين | الأمريكتان | 45٬808٬747 | 1% | 1 يوليو 2021 | National annual projection[34] | |
32 | الجزائر | أفريقيا | 44٬700٬000 | 1% | 1 يناير 2021 | التقدير السنوي الوطني[35] | |
33 | السودان | أفريقيا | 44٬564٬380 | 1% | Error in Template:Date table sorting: '5 يوليو 2022' is an invalid date | الساعة الوطنية للسكان [36] | |
34 | أوغندا | أفريقيا | 42٬885٬900 | 1% | 1 يوليو 2021 | National annual projection[37] | |
35 | أوكرانيا | أوروپا | 41٬342٬465 | 1% | 1 سبتمبر 2021 | التقدير الشهري الوطني[38] | Excluding the Autonomous Republic of Crimea and City of Sevastopol, Ukraine's administrative areas on the Crimean Peninsula which are disputed with and de facto administered by Russia. However including all territory in the Donbas region where there are ongoing insurgencies by separatist forces. |
36 | العراق | آسيا | 41٬190٬700 | 1% | 1 يوليو 2021 | National annual projection[39] | |
37 | كندا | الأمريكتان | 36٬651٬300 | يوليو 5, 2022 | 0.472% | الساعة الوطنية للسكان [40] | |
38 | پولندا | أوروپا | 38٬158٬000 | 0% | 31 يوليو 2021 | التقدير الشهري الوطني[41] | |
39 | المغرب | أفريقيا | 36٬651٬300 | يوليو 5, 2022 | 0.472% | الساعة الوطنية للسكان [42] | Excluding the disputed territory of Western Sahara (Sahrawi Arab Democratic Republic). |
40 | أوزبكستان | آسيا | 35٬635٬637 | 0% | Error in Template:Date table sorting: '5 يوليو 2022' is an invalid date | الساعة الوطنية للسكان [43] | |
41 | السعودية | آسيا | 35٬013٬414 | 0% | 1 يوليو 2020 | التقدير السنوي الوطني[44] | |
42 | پيرو | الأمريكتان | 33٬035٬304 | 0% | 1 يوليو 2021 | National annual projection[45] | |
43 | أفغانستان | آسيا | 32٬890٬171 | 0% | 1 يوليو 2020 | التقدير السنوي الوطني[46] | |
44 | ماليزيا | آسيا | 32٬774٬000 | يوليو 5, 2022 | 0.422% | الساعة الوطنية للسكان [47] | |
45 | أنگولا | أفريقيا | 32٬097٬671 | 0% | 30 يونيو 2021 | National annual projection[48] | |
46 | موزمبيق | أفريقيا | 30٬832٬244 | 0% | 1 يوليو 2021 | National annual projection[49] | |
47 | غانا | أفريقيا | 30٬792٬608 | 0% | 27 يونيو 2021 | Preliminary or provivional 2021 census result[50] | |
48 | اليمن | آسيا | 30٬491٬000 | 0% | 1 يوليو 2021 | توقعات الأمم المتحدة[7] | |
49 | نيپال | آسيا | 30٬378٬055 | 0% | 1 يوليو 2021 | National annual projection[51] | |
50 | ڤنزويلا | الأمريكتان | 28٬705٬000 | 0% | 1 يوليو 2021 | توقعات الأمم المتحدة[7] | |
51 | ساحل العاج | أفريقيا | 27٬087٬732 | 0% | 1 يوليو 2021 | National annual projection[52] | |
52 | مدغشقر | أفريقيا | 26٬923٬353 | 0% | 1 يوليو 2021 | National annual projection[53] | |
53 | أستراليا | أوقيانوسيا | 26٬516٬500 | يوليو 5, 2022 | 0.341% | الساعة الوطنية للسكان [54] | Excluding the external territories Christmas Island, Cocos (Keeling) Islands and Norfolk Island. |
54 | كوريا الشمالية | آسيا | 25٬660٬000 | 0% | 1 يوليو 2021 | National annual projection[55] | |
55 | الكاميرون | أفريقيا | 24٬348٬251 | 0% | 1 يوليو 2019 | National annual projection[56] | |
56 | النيجر | أفريقيا | 24٬112٬753 | 0% | 1 يوليو 2021 | National annual projection[57] | |
– | تايوان | آسيا | 23٬430٬948 | 0% | 30 سبتمبر 2021 | التقدير الشهري الوطني[58] | تتضمن تايوان أيضاً الجزر الصغرى پنگهو، كينمن وماتسو، وغيرها. لا تعترف الأمم المتحدة بتايوان كدولة سيادية. |
57 | سريلانكا | آسيا | 22٬156٬000 | 0% | 1 يوليو 2021 | التقدير السنوي الوطني [59] | |
58 | بوركينا فاسو | أفريقيا | 21٬510٬181 | 0% | 1 يوليو 2020 | National annual projection[60] | |
59 | مالي | أفريقيا | 20٬856٬000 | 0% | 1 يوليو 2021 | توقعات الأمم المتحدة[7] | |
60 | تشيلي | الأمريكتان | 19٬678٬363 | 0% | 30 يونيو 2021 | National annual projection[61] | |
61 | رومانيا | أوروپا | 19٬186٬201 | 0% | 1 يناير 2021 | التقدير السنوي الوطني [62] | |
62 | قزخستان | آسيا | 19٬182٬056 | 0% | Error in Template:Date table sorting: '5 يوليو 2022' is an invalid date | الساعة الوطنية للسكان [63] | |
63 | مالاوي | أفريقيا | 18٬898٬441 | 0% | 1 يوليو 2021 | National annual projection[64] | |
64 | زامبيا | أفريقيا | 18٬400٬556 | 0% | 1 يوليو 2021 | National annual projection[65] | |
65 | سوريا | آسيا | 18٬276٬000 | 0% | 1 يوليو 2021 | توقعات الأمم المتحدة[7] | |
66 | الإكوادور | الأمريكتان | 18٬013٬700 | يوليو 5, 2022 | 0.232% | الساعة الوطنية للسكان [66] | |
67 | هولندا | أوروپا | 17٬570٬500 | يوليو 5, 2022 | 0.226% | الساعة الوطنية للسكان [67] | Excluding the three constituent countries of the Kingdom of the Netherlands in the Caribbean Sea (Aruba, Curaçao, and Sint Maarten), but including the three special municipalities of the Caribbean Netherlands (Bonaire, Sint Eustatius, and Saba). |
68 | السنغال | أفريقيا | 17٬223٬497 | 0% | 1 يوليو 2021 | National annual projection[68] | |
69 | گواتيمالا | الأمريكتان | 17٬109٬746 | 0% | 1 يوليو 2021 | National annual projection[69] | |
70 | تشاد | أفريقيا | 16٬818٬391 | 0% | 1 يوليو 2021 | National annual projection[70] | |
71 | الصومال | أفريقيا | 16٬360٬000 | 0% | 1 يوليو 2021 | توقعات الأمم المتحدة[7] | بما في ذلك أرض الصومال. |
72 | قالب:Country data يمبابوي يمبابوي | أفريقيا | 15٬790٬716 | 0% | 1 يوليو 2021 | National annual projection[71] | |
73 | كمبوديا | آسيا | 15٬552٬211 | 0% | 3 مارس 2019 | 2019 census result[72] | |
74 | جنوب السودان | أفريقيا | 13٬249٬924 | 0% | 1 يوليو 2020 | National annual projection[73] | |
75 | رواندا | أفريقيا | 12٬955٬768 | 0% | 1 يوليو 2021 | National annual projection[74] | |
76 | غينيا | أفريقيا | 12٬907٬395 | 0% | 1 يوليو 2021 | National annual projection[75] | |
77 | بوروندي | أفريقيا | 12٬574٬571 | 0% | 1 يوليو 2021 | National annual projection[76] | |
78 | بنين | أفريقيا | 12٬506٬347 | 0% | 1 يوليو 2021 | National annual projection[77] | |
79 | بوليڤيا | الأمريكتان | 11٬797٬257 | 0% | 1 يوليو 2021 | National annual projection[78] | |
80 | تونس | أفريقيا | 11٬746٬695 | 0% | 1 يوليو 2020 | National semi-annual estimate[79] | |
81 | هايتي | الأمريكتان | 11٬743٬017 | 0% | 1 يوليو 2020 | National annual projection[80] | |
82 | بلجيكا | أوروپا | 11٬580٬185 | 0% | 1 Aug 2021 | التقدير الشهري الوطني[81] | |
83 | كوبا | الأمريكتان | 11٬181٬595 | 0% | 31 ديسمبر 2020 | التقدير السنوي الوطني [82] | |
84 | الأردن | آسيا | 11٬246٬000 | يوليو 5, 2022 | 0.145% | الساعة الوطنية للسكان [83] | |
85 | اليونان | أوروپا | 10٬718٬565 | 0% | 1 يناير 2021 | التقدير السنوي الوطني [84] | |
86 | التشيك | أوروپا | 10٬702٬942 | 0% | 30 يونيو 2021 | التقدير الوطني الربع سنوي[85] | |
87 | جمهورية الدومنيكان | الأمريكتان | 10٬535٬535 | 0% | 1 يوليو 2021 | National annual projection[86] | |
88 | السويد | أوروپا | 10٬427٬296 | 0% | 31 Aug 2021 | التقدير الشهري الوطني[87] | |
89 | الپرتغال | أوروپا | 10٬347٬892 | 0% | 22 مارس 2021 | 2021 census preliminary results[88] | |
90 | أذربيجان | آسيا | 10٬139٬196 | 0% | 1 يوليو 2021 | التقدير الشهري الوطني[89] | |
91 | المجر | أوروپا | 9٬730٬772 | 0% | 1 يناير 2021 | التقدير السنوي الوطني [90] | |
92 | طاجيكستان | آسيا | 9٬504٬000 | 0% | 1 يناير 2021 | التقدير السنوي الوطني [91] | |
93 | الإمارات العربية المتحدة | آسيا | 9٬503٬738 | 0% | 31 ديسمبر 2019 | التقدير السنوي الوطني [92] | |
94 | هندوراس | الأمريكتان | 9٬450٬711 | 0% | 1 يوليو 2021 | National annual projection[93] | |
95 | إسرائيل | آسيا | 9٬541٬340 | يوليو 5, 2022 | 0.123% | الساعة الوطنية للسكان [94] | |
96 | بلغاريا | أوروپا | 9٬349٬645 | 0% | 1 يناير 2021 | التقدير السنوي الوطني [95] | |
97 | پاپوا غينيا الجديدة | أوقيانوسيا | 9٬122٬994 | 0% | 1 يوليو 2021 | National annual projection[96] | |
98 | النمسا | أوروپا | 8٬950٬544 | 0% | 1 يوليو 2021 | التقدير الوطني الربع سنوي[97] | |
99 | سويسرا | أوروپا | 8٬696٬088 | 0% | 30 يونيو 2021 | التقدير الوطني الربع سنوي[98] | |
100 | سيراليون | أفريقيا | 8٬297٬882 | 0% | 1 يوليو 2021 | National annual projection[99] | |
101 | TGO | أفريقيا | 7٬886٬000 | 0% | 1 يوليو 2021 | National annual projection[100] | |
– | HKG (China) | آسيا | 7٬394٬700 | 0% | 30 يونيو 2021 | National semi-annual estimate[101] | |
102 | PRY | الأمريكتان | 7٬353٬038 | 0% | 1 يوليو 2021 | National annual projection[102] | |
103 | LAO | آسيا | 7٬337٬783 | 0% | 1 يوليو 2021 | National annual projection[103] | |
104 | LBY | أفريقيا | 6٬959٬000 | 0% | 1 يوليو 2021 | توقعات الأمم المتحدة[7] | |
105 | BGR | أوروپا | 6٬875٬040 | 0% | 30 يونيو 2021 | التقدير السنوي الوطني [104] | |
106 | SRB | أوروپا | 6٬871٬547 | 0% | 1 يناير 2021 | التقدير السنوي الوطني [105] | Excluding Kosovo. |
107 | SLV | الأمريكتان | 6٬825٬935 | 0% | 1 يوليو 2021 | National annual projection[106] | |
108 | LBN | آسيا | 6٬769٬000 | 0% | 1 يوليو 2021 | توقعات الأمم المتحدة[7] | |
109 | KGZ | آسيا | 6٬663٬000 | 0% | 1 أبريل 2021 | التقدير الشهري الوطني[107] | |
110 | NIC | الأمريكتان | 6٬595٬674 | 0% | 30 يونيو 2020 | التقدير السنوي الوطني [108] | |
111 | TKM | آسيا | 6٬118٬000 | 0% | 1 يوليو 2021 | توقعات الأمم المتحدة[7] | |
112 | DNK | أوروپا | 5٬850٬189 | 0% | 1 يوليو 2021 | التقدير الوطني الربع سنوي[109] | Excluding the Faroe Islands and Greenland. |
113 | COG | أفريقيا | 5٬657٬000 | 0% | 1 يوليو 2021 | توقعات الأمم المتحدة[7] | |
114 | CAF | أفريقيا | 5٬633٬412 | 0% | 1 يوليو 2020 | National annual projection[110] | |
115 | FIN | أوروپا | 5٬516٬184 | 0% | 30 سبتمبر 2021 | التقدير الشهري الوطني[111] | Excluding the Åland Islands. |
116 | SVK | أوروپا | 5٬459٬781 | 0% | 31 ديسمبر 2020 | التقدير الوطني الربع سنوي[112] | |
117 | SGP | آسيا | 5٬453٬600 | 0% | 30 يونيو 2021 | التقدير السنوي الوطني [113] | |
118 | NOR | أوروپا | 5٬402٬171 | 0% | 1 يوليو 2021 | التقدير الوطني الربع سنوي[114] | Includes Svalbard. |
119 | Palestine | آسيا | 5٬227٬193 | 0% | 1 يوليو 2021 | National annual projection[115] | |
120 | CRI | الأمريكتان | 5٬163٬038 | 0% | 30 يونيو 2021 | National annual projection[116] | |
121 | NZL | أوقيانوسيا | 5٬155٬930 | يوليو 5, 2022 | 0.0664% | الساعة الوطنية للسكان [117] | Excluding the two self-governing associated states Cook Islands and Niue, and the dependent territory (Tokelau). |
122 | IRL | أوروپا | 5٬011٬500 | 0% | 1 أبريل 2021 | التقدير السنوي الوطني [118] | |
123 | LBR | أفريقيا | 4٬661٬010 | 0% | 1 يوليو 2021 | National annual projection[119] | |
124 | OMN | آسيا | 4٬513٬666 | 0% | 30 أبريل 2021 | التقدير الشهري الوطني[120] | |
125 | KWT | آسيا | 4٬670٬713 | 0% | 31 ديسمبر 2020 | التقدير السنوي الوطني [121] | |
126 | PAN | الأمريكتان | 4٬278٬500 | 0% | 1 يوليو 2020 | National annual projection[122] | |
127 | MRT | أفريقيا | 4٬271٬197 | 0% | 1 يوليو 2021 | National annual projection[123] | |
128 | HRV | أوروپا | 4٬036٬355 | 0% | 31 ديسمبر 2020 | National semi-annual estimate[124] | |
129 | GEO | آسيا | 3٬728٬573 | 0% | 1 يناير 2021 | التقدير السنوي الوطني [125] | Excluding Abkhazia (242,862, census 2011) and South Ossetia (53,559, census 2015). |
130 | إرتريا | أفريقيا | 3٬601٬000 | 0% | 1 يوليو 2021 | توقعات الأمم المتحدة[7] | |
131 | URY | الأمريكتان | 3٬554٬915 | 0% | 30 يونيو 2021 | National annual projection[126] | |
132 | MNG | آسيا | 3٬445٬644 | 0% | Error in Template:Date table sorting: '5 يوليو 2022' is an invalid date | الساعة الوطنية للسكان [127] | |
133 | BIH | أوروپا | 3٬320٬954 | 0% | 1 يوليو 2020 | التقدير السنوي الوطني [128][129] | |
– | PRI (United States) | الأمريكتان | 3٬285٬874 | 0% | 1 أبريل 2020 | 2020 census result[130] | |
134 | ARM | آسيا | 2٬963٬900 | 0% | 31 مارس 2021 | التقدير الوطني الربع سنوي[131] | |
135 | ALB | أوروپا | 2٬829٬741 | 0% | 1 يناير 2021 | التقدير السنوي الوطني [132] | |
136 | LTU | أوروپا | 2٬780٬427 | 0% | 1 Oct 2021 | التقدير الشهري الوطني[133] | |
137 | JAM | الأمريكتان | 2٬734٬093 | 0% | 31 ديسمبر 2019 | National semi-annual estimate[134] | |
138 | MDA | أوروپا | 2٬597٬100 | 0% | 1 يناير 2021 | التقدير السنوي الوطني [135] | Excluding Transnistria. |
139 | NAM | أفريقيا | 2٬550٬226 | 0% | 1 يوليو 2021 | National annual projection[136] | |
140 | GMB | أفريقيا | 2٬487٬000 | 0% | 1 يوليو 2021 | توقعات الأمم المتحدة[7] | |
141 | BWA | أفريقيا | 2٬410٬338 | 0% | 1 يوليو 2021 | National annual projection[137] | |
142 | QAT | آسيا | 2٬799٬202 | 0% | 31 يوليو 2019 | التقدير السنوي الوطني [138] | |
143 | GAB | أفريقيا | 2٬233٬272 | 0% | 1 يوليو 2021 | National annual projection[139] | |
144 | LSO | أفريقيا | 2٬159٬000 | 0% | 1 يوليو 2021 | توقعات الأمم المتحدة[7] | |
145 | SVN | أوروپا | 2٬108٬977 | 0% | 1 أبريل 2021 | 2021 census result[140] | |
146 | MKD | أوروپا | 2٬068٬808 | 0% | 31 ديسمبر 2020 | التقدير السنوي الوطني [141] | |
147 | LVA | أوروپا | 1٬880٬700 | 0% | 1 سبتمبر 2021 | التقدير الشهري الوطني[142] | |
– | Kosovo | أوروپا | 1٬782٬115 | 0% | 31 ديسمبر 2019 | التقدير السنوي الوطني [143] | Kosovo is the subject of a territorial dispute between Serbia and the local Albanian majority. The Assembly of Kosovo declared its independence on 17 February 2008, a move that is recognised and the Republic of China (Taiwan), but not by Serbia, which claims it as part of its sovereign territory. |
148 | GNB | أفريقيا | 1٬646٬077 | 0% | 1 يوليو 2021 | National annual projection[144] | |
149 | GNQ | أفريقيا | 1٬505٬588 | 0% | 1 يوليو 2021 | التقدير السنوي الوطني [145] | |
150 | BHR | آسيا | 1٬501٬635 | 0% | 17 مارس 2020 | 2020 census result[146] | |
151 | TTO | الأمريكتان | 1٬367٬558 | 0% | 30 يونيو 2021 | التقدير السنوي الوطني [147] | |
152 | EST | أوروپا | 1٬330٬068 | 0% | 1 يناير 2021 | التقدير السنوي الوطني [148] | |
153 | TLS | آسيا | 1٬317٬780 | 0% | 1 يوليو 2021 | National annual projection[149] | |
154 | MUS | أفريقيا | 1٬266٬334 | 0% | 30 يونيو 2021 | National semi-annual estimate[150] | |
155 | SWZ | أفريقيا | 1٬172٬000 | 0% | 1 يوليو 2021 | توقعات الأمم المتحدة[7] | |
156 | DJI | أفريقيا | 976٬107 | 0% | 1 يوليو 2019 | National annual projection[151] | |
157 | فيجي | أوقيانوسيا | 898٬402 | 0% | 1 يوليو 2021 | National annual projection[96] | |
158 | قبرص | أوروپا | 888٬005 | 0% | 31 ديسمبر 2019 | التقدير السنوي الوطني [152] | Excluding Northern Cyprus. |
159 | COM | أفريقيا | 758٬316 | 0% | 15 ديسمبر 2017 | 2017 census result[153] | |
160 | بوتان | آسيا | 756٬129 | 0% | 1 يوليو 2021 | National annual projection[154] | |
161 | GUY | الأمريكتان | 743٬699 | 0% | 1 يوليو 2019 | التقدير السنوي الوطني [155] | |
162 | SLB | Oceania | 728٬041 | 0% | 1 يوليو 2021 | National annual projection[96] | |
– | مكاو (الصين) | آسيا | 682٬500 | 0% | 30 يونيو 2021 | التقدير الوطني الربع سنوي[156] | |
163 | لوكسمبورگ | أوروپا | 634٬730 | 0% | 1 يناير 2021 | التقدير السنوي الوطني [157] | |
164 | MNE | أوروپا | 621٬306 | 0% | 1 يوليو 2020 | National semi-annual estimate[158] | |
– | ESH | أفريقيا | 612٬000 | 0% | 1 يوليو 2021 | توقعات الأمم المتحدة[7] | Administration is split between Morocco and the Sahrawi Arab Democratic Republic, both of which claim the entire territory. |
165 | SUR | الأمريكتان | 598٬000 | 0% | 1 يوليو 2019 | التقدير السنوي الوطني[159] | |
166 | CPV | أفريقيا | 563٬198 | 0% | 1 يوليو 2021 | National annual projection[160] | |
167 | MLT | أوروپا | 514٬564 | 0% | 31 ديسمبر 2019 | التقدير السنوي الوطني[161] | |
– | Transnistria | أوروپا | 469٬000 | 0% | 1 يناير 2018 | التقدير السنوي الوطني[162] | De facto independent, de jure part of Moldova. |
168 | بروناي | آسيا | 453٬600 | 0% | 1 يوليو 2020 | التقدير السنوي الوطني[163] | |
169 | BLZ | الأمريكتان | 430٬191 | 0% | 1 يوليو 2021 | التقدير السنوي الوطني[164] | |
170 | BHS | الأمريكتان | 393٬450 | 0% | 1 يوليو 2021 | National annual projection[165] | |
171 | MDV | آسيا | 383٬135 | 0% | 31 ديسمبر 2019 | التقدير السنوي الوطني[166] | |
172 | ISL | أوروپا | 374٬830 | خطأ في التعبير: علامة ترقيم لم نتعرف عليها «,».% | 30 سبتمبر 2021 | التقدير الوطني الربع سنوي[167] | |
– | Northern Cyprus | آسيا | 372٬486 | 0% | 31 ديسمبر 2018 | التقدير السنوي الوطني[168] | De facto independent, de jure part of Cyprus. |
173 | VUT | Oceania | 301٬295 | 0% | 1 يوليو 2021 | National annual projection[96] | |
174 | BRB | الأمريكتان | 288٬000 | 0% | 1 يوليو 2021 | توقعات الأمم المتحدة[7] | |
– | PYF (France) | أوقيانوسيا | 279٬890 | 0% | 1 يوليو 2021 | National annual projection[96] | |
– | NCL (France) | أوقيانوسيا | 273٬674 | 0% | 1 يوليو 2021 | National annual projection[96] | |
– | أبخازيا | آسيا | 245٬424 | 0% | 1 يناير 2020 | التقدير السنوي الوطني[169] | أبخازيا هي موضع نزاع إقليمي بين جمهورية أبخازيا و جمهورية جورجيا. فقد أعلنت جمهورية أبخازيا استقلالها في 23 يوليو 1992، إلا أن جورجيا مازالت تزعم أنها جزء من أراضيها. وقد حصلت أبخازيا على اعتراف رسمي بها كدولة مستقلة من 6 خارج 193 الدول الأعضاء في الأمم المتحدة، 2 منهم سحب اعترافه في وقت لاحق. |
175 | STP | أفريقيا | 214٬610 | 0% | 1 يوليو 2021 | National annual projection[170] | |
176 | SAM | Oceania | 199٬853 | 0% | 1 يوليو 2021 | National annual projection[96] | |
177 | LCA | الأمريكتان | 178٬696 | 0% | 1 يوليو 2018 | التقدير السنوي الوطني[171] | |
– | GUM (United States) | أوقيانوسيا | 178٬306 | 0% | 1 يوليو 2021 | National annual projection[96] | |
– | CUW (Netherlands) | الأمريكتان | 153٬671 | 0% | 1 يناير 2021 | التقدير السنوي الوطني[172] | |
– | قالب:Country data أرتساخ أرتساخ | آسيا | 148٬900 | 0% | 1 يناير 2021 | التقدير السنوي الوطني[173] | De facto independent, de jure part of Azerbaijan. |
178 | KIR | أوقيانوسيا | 120٬740 | 0% | 1 يوليو 2021 | National annual projection[96] | |
179 | GRD | الأمريكتان | 113٬000 | 0% | 1 يوليو 2021 | توقعات الأمم المتحدة[7] | |
– | ABW (Netherlands) | الأمريكتان | 111٬050 | 0% | 31 ديسمبر 2020 | التقدير الوطني الربع سنوي[174] | |
180 | VCT | الأمريكتان | 110٬696 | 0% | 1 يوليو 2020 | التقدير السنوي الوطني[175] | |
