مؤشر سهولة مزاولة الأعمال

قالب:استخدم تواريخ dmy

Choropleth map of the World Bank's Doing Business index from "Doing Business 2017"

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

المنهجية

التاريخ

البحث والتأثير

"تقرير ممارسة أنشطة الأعمال"

المحتويات

تقييم

الدراسات ذات الصلة

2018 فضيحة التلاعب

الترتيب

Classification Jurisdiction 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Very Easy   نيوزيلندا 1 1 1 2 2 3 3 3 3 2 2 2 2 1
Very Easy   سنغافورة 2 2 2 1 1 1 1 1 1 1 1 1 1 2
Very Easy   الدنمارك 3 3 3 3 4 5 5 5 6 6 5 5 7 8
Very Easy   هونگ كونگ 4 5 4 5 3 2 2 2 2 3 4 4 5 7
Very Easy   كوريا الجنوبية 5 4 5 4 5 7 8 8 16 19 23 30 23 27
Very Easy   جورجيا 6 9 16 24 15 8 9 16 12 11 15 18 37 100
Very Easy   النرويج 7 8 6 9 6 9 6 6 8 10 10 11 9 5
Very Easy   الولايات المتحدة 8 6 8 7 7 4 4 4 5 4 3 3 3 3
Very Easy   المملكة المتحدة 9 7 7 6 8 10 7 7 4 5 6 6 6 9
Very Easy   شمال مقدونيا 10 11 10 12 30 25 23 22 38 32 71 75 92 81
Very Easy   الإمارات العربية المتحدة 11 21 26 31 22 23 26 33 40 33 46 68 77 69
Very Easy   السويد 12 10 9 8 11 14 13 14 14 18 17 14 13 14
Very Easy   تايوان 13 15 11 11 19 16 16 25 33 46 61 50 47 35
Very Easy   لتوانيا 14 16 21 20 24 17 27 27 23 26 28 26 16 15
Very Easy   ماليزيا 15 24 23 18 18 6 12 18 21 23 20 24 25 21
Very Easy   إستونيا 16 12 12 16 17 22 21 24 17 24 22 17 17 16
Very Easy   فنلندا 17 13 13 10 9 12 11 11 13 16 14 13 14 13
Very Easy   أستراليا 18 14 15 13 10 11 10 15 10 9 9 9 8 6
Very Easy   لاتڤيا 19 19 14 22 23 24 25 21 24 27 29 22 24 26
Very Easy   موريشيوس 20 25 49 32 28 20 19 23 20 17 24 27 32 23
Very Easy   آيسلندا 21 23 20 19 12 13 14 9 15 14 11 10 12 12
Very Easy   كندا 22 18 22 14 16 19 17 13 7 8 8 7 4 4
Very Easy   أيرلندا 23 17 18 17 13 15 15 10 9 7 7 8 10 11
Very Easy   ألمانيا 24 20 17 15 14 21 20 19 22 25 25 20 21 19
Very Easy   أذربيجان 25 57 65 63 80 70 67 66 54 38 33 96 99 98
Very Easy   النمسا 26 22 19 21 21 30 29 32 32 28 27 25 30 32
Very Easy   تايلند 27 26 46 49 26 18 18 17 19 12 13 15 18 20
Very Easy   قزخستان 28 36 35 41 77 50 49 47 59 63 70 71 63 86
Very Easy   رواندا 29 41 56 62 46 32 52 45 58 67 139 150 158 139
Very Easy   إسپانيا 30 28 32 33 33 52 44 44 49 62 49 38 39 30
Very Easy   روسيا 31 35 40 51 62 92 112 120 123 120 120 106 96 79
Very Easy   فرنسا 32 31 29 27 31 38 34 29 26 31 31 31 35 44
Very Easy   پولندا 33 27 24 25 32 45 55 62 70 72 76 74 75 54
Very Easy   الپرتغال 34 29 25 23 25 31 30 30 31 48 48 37 40 42
Very Easy   التشيك 35 30 27 36 44 75 65 64 63 74 75 56 52 41
Very Easy   هولندا 36 32 28 28 27 28 31 31 30 30 26 21 22 24
Very Easy   بلاروس 37 38 37 44 57 63 58 69 68 58 85 110 129 106
Very Easy    سويسرا 38 33 31 26 20 29 28 26 27 21 21 16 15 17
Very Easy   اليابان 39 34 34 34 29 27 24 20 18 15 12 12 11 10
Very Easy   سلوڤنيا 40 37 30 29* 51 33 35 37 42 53 54 55 61 63
Very Easy   أرمنيا 41 47 38 35 45 37 32 55 48 43 44 39 34 46
Very Easy   سلوڤاكيا 42 39 33 29* 37 49 46 48 41 42 36 32 36 37
Very Easy   تركيا 43 60 69 55 55 69 71 71 65 73 59 57 91 93
Very Easy   كوسوڤو 44 40 60 66 75 86 98 117 119 113 N/A N/A N/A N/A
Very Easy   بلجيكا 45 52 42 43 42 36 33 28 25 22 19 19 20 18
Very Easy   الصين 46 78 78 84* 90 96 91 91 79 89 83 83 93 91
Very Easy   مولدوڤا 47 44 44 52 63 78 83 81 90 94 103 92 103 83
Very Easy   صربيا 48 43 48 59 91 93 86 92 89 88 94 86 68 92**
Very Easy   إسرائيل 49 54 52 53 40 35 38 34 29 29 30 29 26 29
Very Easy   الجبل الأسود 50 42 51 46 36 44 51 56 66 71 90 81 70 92**
Very Easy   إيطاليا 51 46 50 45 56 65 73 87 80 78 65 53 82 70
Very Easy   رومانيا 52 45 36 37 48 73 72 72 56 55 47 48 49 78
Very Easy   المجر 53 48 41 42 54 54 54 51 46 47 41 45 66 52
Easy   المكسيك 54 49 47 38* 39 53 48 53 35 51 56 44 43 73
Easy   بروناي 55 56 72 84* 101 59 79 83 112 96 88 78 N/A N/A
Easy   تشيلي 56 55 57 48 41 34 37 39 43 49 40 33 28 25
Easy   قبرص 57 53 45 47 64 39 36 40 37 40 N/A N/A N/A N/A
Easy   كرواتيا 58 51 43 40 65 89 84 80 84 103 106 97 124 118
Easy   بلغاريا 59 50 39 38* 38 58 66 59 51 44 45 46 54 62
Easy   المغرب 60 69 68 75 71 87 97 94 114 128 128 129 115 102
Easy   كنيا 61 80 92 108 136 129 121 109 98 95 82 72 83 68
Easy   البحرين 62 66 63 65 53 46 42 38 28 20 18 N/A N/A N/A
Easy   ألبانيا 63 65 58 97* 68 90 85 82 82 82 86 136 120 117
Easy   پورتو ريكو 64 64 55 57 47 40 41 43 47 35 35 28 19 22
Easy   كولومبيا 65 59 53 54 34 43 45 42 39 37 53 66 79 66
Easy   لوكسمبورگ 66 63 59 61 59 60 56 50 45 64 50 42 N/A N/A
Easy   كوستاريكا 67 61 62 58 83 102 110 121 125 121 117 115 105 89
Easy   پيرو 68 58 54 50 35 42 43 41 36 56 62 58 65 71
Easy   ڤيتنام 69 68 82 90 78 99 99 98 78 93 92 91 104 99
Easy   قيرغيزستان 70 77 75 67 102 68 70 70 44 41 68 94 90 84
Easy   أوكرانيا 71 76 80 83 96 112 137 152 145 142 145 139 128 124
Easy   اليونان 72 67 61 60 61 72 78 100 109 109 96 100 109 80
Easy   إندونيسيا 73 72 91 109 114 120 128 129 121 122 129 123 135 115
Easy   منغوليا 74 62 64 56 72 76 76 86 73 60 58 52 45 61
Easy   جامايكا 75 70 67 64 58 94 90 88 81 75 63 63 50 43
Easy   اوزبكستان 76 74 87 87 141 146 154 166 150 150 138 138 147 138
Easy   الهند 77 100 130 130 142 134 132 132 134 133 122 120 134 116
Easy   عُمان 78 71 66 70 66 47 47 49 57 65 57 49 55 51
Easy   پنما 79 79 70 69 52 55 61 61 72 77 81 65 81 57
Easy   تونس 80 88 77 74 60 51 50 46 55 69 73 88 80 58
Easy   بوتان 81 75 73 71 125 141 148 142 142 126 124 119 138 104
Easy   جنوب أفريقيا 82 82 74 73 43 41 39 35 34 34 32 35 29 28
Easy   قطر 83 83 83 68 50 48 40 36 50 39 37 N/A N/A N/A
Easy   مالطا 84 84 76 80 94 103 102 N/A N/A N/A N/A N/A N/A N/A
Easy   السلڤادور 85 73 95 86 109 118 113 112 86 84 72 69 71 76
Easy   بتسوانا 86 81 71 72 74 56 59 54 52 45 38 51 48 40
Easy   زامبيا 87 85 98 97* 111 83 94 84 76 90 100 116 102 67
Easy   سان مارينو 88 93 79 76 93 81 N/A N/A N/A N/A N/A N/A N/A N/A
Easy   البوسنة والهرسك 89 86 81 79 107 131 126 125 110 116 119 105 95 87
Easy   ساموا 90 87 89 96 67 61 57 60 61 57 64 61 41 39
Easy   تونگا 91 89 85 78 69 57 62 58 71 52 43 47 51 36
Easy   السعودية 92 92 94 82 49 26 22 12 11 13 16 23 38 38
Easy   سانت لوشيا 93 91 86 77 100 64 53 52 53 36 34 34 27 N/A
Easy   ڤانواتو 94 90 84 94 76 74 80 76 60 59 60 62 58 49
Easy   أوروگواي 95 94 90 92 82 88 89 90 124 114 109 98 64 85
Easy   سيشل 96 95 93 95 85 80 74 103 95 111 104 90 84 N/A
Easy   الكويت 97 96 102 101* 86 104 82 67 74 61 52 40 46 47
Medium   گواتيمالا 98 97 88 81 73 79 93 97 101 110 112 114 118 109
Medium   جيبوتي 99 154 171 171 155 160 171 170 158 163 153 146 161 N/A
Medium   سريلانكا 100 111 110 107 99 85 81 89 102 105 102 101 89 75
Medium   فيجي 101 101 97 88* 81 62 60 77 62 54 39 36 31 34
Medium   جمهورية الدومنيكان 102 99 103 93 84 117 116 108 91 86 97 99 117 103
Medium   دومنيكا 103 98 101 91 97* 77 68 65 88 83 74 77 72 N/A
Medium   الأردن 104 103 118 113 117 119 106 96 111 100 101 80 78 74
Medium   ترنيداد وتوباگو 105 102 96 88* 79 66 69 68 97 81 80 67 59 N/A
Medium   لسوتو 106 104 100 114* 128* 136 136 143 138 130 123 124 114 97
Medium   ناميبيا 107 106 109 101* 88 98 87 78 69 66 51 43 42 33
Medium   پاپوا غينيا الجديدة 108 109 119 145 133 113 104 101 103 102 95 84 57 64
Medium   البرازيل 109 125 123 116 120 116 130 126 127 129 125 122 121 119
Medium   نيپال 110 105 107 99 108 105 108 107 116 123 121 111 100 55
Medium   ملاوي 111 110 133 141 164 171 157 145 133 132 134 127 110 96
Medium   أنتيگا وبربودا 112 107 113 104 89 71 63 57 64 50 42 41 33 N/A
Medium   پاراگواي 113 108 106 100 92 109 103 102 106 124 115 103 112 88
Medium   غانا 114 120 108 114* 70 67 64 63 67 92 87 87 94 82
Medium   جزر سولومون 115 116 104 112 87 97 92 74 96 104 89 79 69 53
Medium   فلسطين 116 114 140 129 143 138 135 131 135 139 131 117 127 125
Medium   سوازيلاند 117 112 111 105 110 123 123 124 118 115 108 95 76 N/A
Medium   البهاماز 118 119 121 106 97* 84 77 85 77 68 55 N/A N/A N/A
Medium   الأرجنتين 119 117 116 121 124 126 124 113 115 118 113 109 101 77
Medium   مصر 120 128 122 131 112 128 109 110 94 106 114 126 165 141
Medium   هندوراس 121 115 105 110 104* 127 125 128 131 141 133 121 111 112
Medium   ساحل العاج 122 139 142 142 147 167 177 167 169 168 161 155 141 145
Medium   الإكوادور 123 118 114 117 115 135 139 130 130 138 136 128 123 107
Medium   الفلپين 124 113 99 103 95 108 138 136 148 144 140 133 126 113
Medium   بليز 125 121 112 120 118 106 105 93 99 80 78 59 56 N/A
Medium   طاجيكستان 126 123 128 132 166 143 141 147 139 152 159 153 133 N/A
Medium   أوغندا 127 122 115 122 150 132 120 123 122 112 111 118 107 72
Medium   إيران 128 124 120 118 130 152 145 144 129 137 142 135 119 108
Medium   بربادوس 129 132 117 119 106 91 88 N/A N/A N/A N/A N/A N/A N/A
Medium   سانت ڤنسنت والگرنادينز 130 129 125 111 103 82 75 75 75 70 66 54 85 N/A
Medium   الرأس الأخضر 131 127 129 126 122 121 122 119 132 146 143 132 125 N/A
Medium   نيكاراگوا 132 131 127 125 119 124 119 118 117 117 107 93 67 59
Medium   پالاو 133 130 136 136 113 100 111 116 120 97 91 82 62 N/A
Medium   گويانا 134 126 124 137 123 115 114 114 100 101 105 104 136 105
Medium   موزمبيق 135 138 137 133 127 139 146 139 126 135 141 134 140 110
Medium   پاكستان 136 147 144 138 128* 110 107 105 83 85 77 76 74 60
Medium   توگو 137 156 154 150 149 157 156 162 160 165 163 156 151 149
Medium   كمبوديا 138 135 131 127 135 137 133 138 147 145 135 145 143 133
Medium   المالديڤ 139 136 135 128 116 95 95 79 85 87 69 60 53 31
Medium   سانت كيتس ونڤيس 140 134 134 124 121 101 96 95 87 76 67 64 44 N/A
Medium   السنغال 141 140 147 153 161 178 166 154 152 157 149 162 146 132
Medium   لبنان 142 133 126 123 104* 111 115 104 113 108 99 85 86 95
Medium   النيجر 143 144 150 160 168 176 176 173 173 174 172 169 160 150
Medium   تنزانيا 144 137 132 139 131 145 134 127 128 131 127 130 142 140
Medium   مالي 145 143 141 143* 146 155 151 146 153 156 166 158 155 146
Medium   نيجريا 146 145 169 169 170 147 131 133 137 125 118 108 108 94
Medium   گرينادا 147 142 138 135 126 107 100 73 92 91 84 70 73 N/A
Below Average   موريتانيا 148 150 160 168 176 173 167 159 165 166 160 157 148 127
Below Average   گامبيا 149 146 145 151 138 150 147 149 146 140 130 131 113 N/A
Below Average   جزر مارشال 150 149 143 140 139 114 101 106 108 98 93 89 87 48
Below Average   بوركينا فاسو 151 148 146 143* 167 154 153 150 151 147 148 161 163 154
Below Average   غينيا 152 153 163 165 169 175 178 179 179 173 171 166 157 144
Below Average   بنين 153 151 155 158 151 174 175 175 170 172 169 151 137 129
Below Average   لاوس 154 141 139 134 148 159 163 165 171 167 165 164 159 147
Below Average   زيمبابوي 155 159 161 155 171 170 173 171 157 159 158 152 153 126
Below Average   بوليڤيا 156 152 149 157 157 162 155 153 149 161 150 140 131 111
Below Average   الجزائر 157 166 156 163 154 153 152 148 136 136 132 125 116 128
Below Average   كيريباس 158 157 152 149 134 122 117 115 93 79 79 73 60 45
Below Average   إثيوپيا 159 161 159 146 132 125 127 111 104 107 116 102 97 101
Below Average   ميكرونزيا 160 155 151 148 145 156 150 140 141 127 126 112 106 56
Below Average   مدغشقر 161 162 167 164 163 148 142 137 140 134 144 149 149 131
Below Average   السودان 162 170 168 159 160 149 143 135 154 154 147 143 154 151
Below Average   سيراليون 163 160 148 147 140 142 140 141 143 148 156 160 168 136
Below Average   جزر القمر 164 158 153 154 159 158 158 157 159 162 155 146 144 N/A
Below Average   سورينام 165 165 158 156 162 161 164 158 161 155 146 142 122 N/A
Below Average   الكاميرون 166 163 166 172 158 168 161 161 168 171 164 154 152 130
Below Average   أفغانستان 167 183 183 177 183 164 168 160 167 160 162 159 162 122
Below Average   بوروندي 168 164 157 152 152 140 159 169 181 176 177 174 166 143
Below Average   الگابون 169 167 164 162 144 163 170 156 156 158 151 144 132 N/A
Below Average   ساو تومه وپرنسيپه 170 169 162 166 153 169 160 163 178 180 176 163 169 123
Below Average   العراق 171 168 165 161 156 151 165 164 166 153 152 141 145 114
Below Average   ميانمار 172 171 170 167 177 182 N/A N/A N/A N/A N/A N/A N/A N/A
Below Average   أنگولا 173 175 182 181 181 179 172 172 163 169 168 167 156 135
Below Average   ليبريا 174 172 174 179 174 144 149 151 155 149 157 170 N/A N/A
Below Average   غينيا-بيساو 175 176 172 178 179 180 179 176 176 181 179 176 173 N/A
Below Average   بنگلادش 176 177 176 174 173 130 129 122 107 119 110 107 88 65
Below Average   غينيا الإستوائية 177 173 178 180 165 166 162 155 164 170 165 165 150 N/A
Below Average   تيمور الشرقية 178 178 175 173 172 172 169 168 174 164 170 168 174 142
Below Average   سوريا 179 174 173 175 175 165 144 134 144 143 137 137 130 121
Below Average   الكونغو 180 179 177 176 178 185 183 181 177 179 178 175 171 148
Below Average   تشاد 181 180 180 183 185 189 184 183 183 178 175 173 172 152
Below Average   هايتي 182 181 181 182 180 177 174 174 162 151 154 148 139 134
Below Average   جمهورية أفريقيا الوسطى 183 184 185 185 187 188 185 182 182 183 180 177 167 153
Below Average   الكونغو الديمقراطية 184 182 184 184 184 183 181 178 175 182 181 178 175 155
Below Average   جنوب السودان 185 187 186 187 186 186 N/A N/A N/A N/A N/A N/A N/A N/A
Below Average   ليبيا 186 185 188 188 188 187 N/A N/A N/A N/A N/A N/A N/A N/A
Below Average   اليمن 187 186 179 170 137 133 118 99 105 99 98 113 98 90
Below Average   ڤنزويلا 188 188 187 186 182 181 180 177 172 177 174 172 164 120
Below Average   إرتريا 189 189 189 189 189 184 182 180 180 175 173 171 170 137
Below Average   الصومال 190 190 190 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A

* – same rank is for multiple jurisdictions
** – the State Union of Serbia and Montenegro

Note: Rankings at time of annual report publication. Rankings are subject to revision.


. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

نقد

The Doing Business methodology regarding labor regulations was criticized by the International Trade Union Confederation because it favored flexible employment regulations.[1] In early reports, the easier it was to dismiss a worker for economic reasons in a country, the more its rankings improved. The Employing Workers index was revised in Doing Business 2008 to be in full compliance with the 188 International Labour Organization conventions. It has subsequently been removed from the rankings. The ITUC debuted the Global Rights Index in 2014 as a response to the Doing Business report.[2]

In 2008 the World Bank Group's Independent Evaluation Group, a semi-independent watchdog within the World Bank Group, published an evaluation of the Doing Business index.[3] The report, Doing Business: An Independent Evaluation, contained both praise and criticism of Doing Business. The report recommended that the index be clearer about what is and is not measured, disclose changes to published data, recruit more informants, and simplify the Paying Taxes indicator.

In April 2009 the World Bank issued a note with revisions to the Employing Workers index.[4] The note explained that scoring for the "Employing Workers" indicator would be updated in Doing Business 2010 to give favorable scores for complying with relevant ILO conventions. The Employing Workers indicator was also removed as a guidepost for Country Policy and Institutional Assessments, which help determine resources provided to IDA countries.

A study commissioned by the Norwegian government alleges methodological weaknesses, an uncertainty in the ability of the indicators to capture the underlying business climate, and a general worry that many countries may find it easier to change their ranking in Doing Business than to change the underlying business environment.[5]

In June 2013, an independent panel appointed by the President of the World Bank and headed by Trevor Manuel of South Africa, issued a review expressing concern about the potential for the report and index to be misinterpreted, the narrowness of the indicators and information base, the data collection methodology, and the lack of peer review. It recommended that the report be retained, but that the aggregate rankings be removed and that a peer-review process be implemented (among other things). Regarding the topics of Paying Taxes and Employing Workers, it noted that "The latter has already been excluded from the report's rankings. While there is a persuasive case for paying attention to these aspects of doing business, the Bank will need to carefully consider the correct way to assess the regulation and legal environment of these areas if these indicators are to be retained."[6]

The Doing Business criteria for measuring the time needed to complete a procedure were based on some simplified assumptions: "It is assumed that the minimum time required for each procedure is 1 day. Although procedures may take place simultaneously, they cannot start on the same day (that is, simultaneous procedures start on consecutive days)". These assumptions generated some criticisms especially by countries that were able to complete one or more procedures simultaneously and could therefore be penalized in the final rank. World Bank claimed that the same criteria are applied to all economies and therefore would not produce biased results. In 2014 the possible biases in applying the DB time indicator were mathematically demonstrated in a scientific article[7] appeared on the Rivista italiana di economia demografia e statistica (Italian Review of Economics, Demography, and Statistics - RIEDS). World Bank partially reviewed the criteria inserting a new assumption for telematics procedures: "each telematics procedure accounts for 0.5 day instead of one day (and telematics procedures can also take place simultaneously)".

أنظر أيضا

المصادر

  1. ^ "ITUC-CSI-IGB – International Trade Union Confederation". Ituc-csi.org. 2006-12-14. Retrieved 2012-06-27.
  2. ^ Tamara Gausi (21 May 2014). New Global Index Elevates Workers' Rights over "Doing Business". Equal Times. Retrieved 30 May 2014; see also: ITUC Global Rights Index: The world's worst countries for workers.
  3. ^ "Doing Business – Doing Business: An Independent Evaluation". Web.worldbank.org. 2008-06-26. Retrieved 2012-02-14.
  4. ^ "EWI Revisions". Doingbusiness.org. Retrieved 2012-06-27.
  5. ^ "Be careful when Doing Business" (PDF). Archived from the original (PDF) on 2011-07-26. Retrieved 2012-06-27.
  6. ^ http://www.dbrpanel.org/sites/dbrpanel/files/doing-business-review-panel-report.pdf
  7. ^ "World Bank Doing Business Project and the statistical methods based on ranks: the paradox of the time indicator". Rivista italiana di economia demografia e statistica, 2014, Volume LXVIII, Issue 1, ideas.repec.org. Retrieved 2014-07-13.

وصلات خارجية

قالب:Politics country lists