يوروزون (النطق )رسميا منطقة اليورو,[7][8]هي اتحاد اقتصادي ومالي للدول أعضاء الاتحاد الاوروپي ال16 المنضمة إلى العملة الموحدة اليورو.
![]() ██ منطقة اليورو في 2010██ دول خارج منطقة اليورو تستخدم اليورو██ إستونيا؛ تبني محتمل في 2011 | |
العملة | يورو |
---|---|
نوع الاتحاد | اقتصادي ونقدي |
تأسس | 1999 |
الأعضاء | |
الحكومة | |
الادارة السياسية | مجموعة اليورو |
رئيس المجموعة | جان-كلود جونكيه |
الهيئة المُصدِرة | البنك المركزي الاوروپي |
رئيس ب.م.ا. | جان-كلود تريشيه |
مُرفق مع | الاتحاد الاوروبي |
إحصائيات | |
التعداد | 328,597,348 |
ن.م.إ. (ق.ش.م.) | €8.4 تريليون[1] |
معدل الفائدة | 1%[2][3] |
التضخم | 0.3%[4] |
البطالة | 10%[5] |
الميزان التجاري | €22.3 بليون فائض[6] |
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
الأعضاء
الدولة | تم تبنيها | السكان | استثناءات | |
---|---|---|---|---|
النمسا | 1 January 1999 | 8٬356٬707 | ||
بلجيكا | 1 January 1999 | 10٬741٬048 | ||
قبرص | 1 January 2008 | 801٬622 | شمال قبرص التركية[9] | |
فنلندا | 1 January 1999 | 5٬325٬115 | ||
فرنسا | 1 January 1999 | 64٬105٬125 | كاليدونيا الجديدة[10] پولينيزيا الفرنسية[10] والس وفوتونا[10] | |
ألمانيا | 1 January 1999 | 82٬062٬249 | ||
اليونان | 1 January 2001 | 11٬262٬539 | ||
ايرلندا | 1 January 1999 | 4٬517٬758 | ||
ايطاليا | 1 January 1999 | 60٬090٬430 | كامپيونه ديطاليا[11] | |
لوكمسبورگ | 1 January 1999 | 491٬702 | ||
مالطا | 1 January 2008 | 412٬614 | ||
هولندا | 1 January 1999 | 16٬481٬139 | أروبا[12] الأنتيل الهولندية[13] | |
البرتغال | 1 January 1999 | 10٬631٬800 | ||
سلوڤاكيا | 1 January 2009 | 5٬411٬062 | ||
سلوڤنيا | 1 January 2007 | 2٬053٬393 | ||
اسپانيا | 1 January 1999 | 45٬853٬045 | ||
منطقة اليورو | 328٬597٬348 |
توسيع
استخدام غير الأعضاء
الادارة والتمثيل
الاقتصاد
المنطقة | السكان | GDP | % من العالم | الصادرات | الواردات |
---|---|---|---|---|---|
منطقة اليورو | 317 مليون | €8.4 تريليون | 14.6% | 21.7% GDP | 20.9% GDP |
الاتحاد الاوروبي (27) | 494 مليون | €11.9 تريليون | 21.0% | 14.3% GDP | 15.0% GDP |
الولايات المتحدة | 300 مليون | €11.2 تريليون | 19.7% | 10.8% GDP | 16.6% GDP |
اليابان | 128 مليون | €3.5 تريليون | 6.3% | 16.8% GDP | 15.3% GDP |
ن.م.إ. في ق.ش.م.، الصادرات/الواردات كسلع وخدمات باستثناء التجارة بين أعضاء الاتحاد الاوروبي. |
التضخم
|
|
أسعار الفائدة
التاريخ | Deposit facility | عمليات اعادة التمويل الرئيسية | Marginal lending facility |
---|---|---|---|
01 Jan 1999 | 2.00 | 3.00 | 4.50 |
04 Jan 1999[14] | 2.75 | 3.00 | 3.25 |
22 Jan 1999 | 2.00 | 3.00 | 4.50 |
09 Apr 1999 | 1.50 | 2.50 | 3.50 |
05 Nov 1999 | 2.00 | 3.00 | 4.00 |
04 Feb 2000 | 2.25 | 3.25 | 4.25 |
17 Mar 2000 | 2.50 | 3.50 | 4.50 |
28 Apr 2000 | 2.75 | 3.75 | 4.75 |
09 Jun 2000 | 3.25 | 4.25 | 5.25 |
28 Jun 2000 | 3.25 | 4.25 | 5.25 |
01 Sep 2000 | 3.50 | 4.50 | 5.50 |
06 Oct 2000 | 3.75 | 4.75 | 5.75 |
11 May 2001 | 3.50 | 4.50 | 5.50 |
31 Aug 2001 | 3.25 | 4.25 | 5.25 |
18 Sep 2001 | 2.75 | 3.75 | 4.75 |
09 Nov 2001 | 2.25 | 3.25 | 4.25 |
06 Dec 2002 | 1.75 | 2.75 | 3.75 |
07 Mar 2003 | 1.50 | 2.50 | 3.50 |
06 Jun 2003 | 1.00 | 2.00 | 3.00 |
06 Dec 2005 | 1.25 | 2.25 | 3.25 |
08 Mar 2006 | 1.50 | 2.50 | 3.50 |
15 Jun 2006 | 1.75 | 2.75 | 3.75 |
09 Aug 2006 | 2.00 | 3.00 | 4.00 |
11 Oct 2006 | 2.25 | 3.25 | 4.25 |
13 Dec 2006 | 2.50 | 3.50 | 4.50 |
14 Mar 2007 | 2.75 | 3.75 | 4.75 |
13 Jun 2007 | 3.00 | 4.00 | 5.00 |
09 Jul 2008 | 3.25 | 4.25 | 5.25 |
08 Oct 2008 | 2.75 | 4.75 | |
09 Oct 2008 | 3.25 | 4.25 | |
15 Oct 2008 | 3.25 | 3.75 | 4.25 |
12 Nov 2008 | 2.75 | 3.25 | 3.75 |
10 Dec 2008 | 2.00 | 2.50 | 3.00 |
21 Jan 2009 | 1.00 | 2.00 | 3.00 |
11 Mar 2009 | 0.50 | 1.50 | 2.50 |
08 Apr 2009 | 0.25 | 1.25 | 2.25 |
13 May 2009 | 0.25 | 1.00 | 1.75 |
السياسات المالية
ركود أواخر عقد 2000
انظر ايضا
- اقتصاد الاتحاد الاوروپي
- البنك المركزي الاوروپي
- الاتحاد الاقتصادي والمالي للاتحاد الاوروپي
- Special member state territories and the European Union
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
الهوامش والمصادر
a. | ^ Kosovo is the subject of a territorial dispute between Serbia and the local Albanian majority. The Assembly of Kosovo declared its independence on 17 February 2008, a move that is recognised and the Republic of China (Taiwan), but not by Serbia, which claims it as part of its sovereign territory. |
- ^ أ ب The euro: An international currency, Europa (web portal)
- ^ WORLD INTEREST RATES TABLE, FX street
- ^ خطأ استشهاد: وسم
<ref>
غير صحيح؛ لا نص تم توفيره للمراجع المسماةinterest rates
- ^ HICP - all items - annual average inflation rate Eurostat
- ^ Harmonised unemployment rate by gender - total - [teilm020; Total % (SA)] Eurostat
- ^ For the whole of 2009. Euroindicators 17 February 2010, Eurostat
- ^ "Countries, languages, currencies". Interinstitutional style guide. the EU Publications Office. Retrieved 2 February 2009.
- ^ The euro area, البنك المركزي الاوروبي
- ^ The self-declared Turkish Republic of Northern Cyprus is not recognised by the EU and uses the Turkish new lira. However the euro does circulate widely.
- ^ أ ب ت French Pacific territories use the CFP franc.
- ^ Uses فرنك سويسري. However the euro is also accepted and circulate widely.
- ^ أروبا تستخدم فلورين أروبا. وهي جزء من مملكة هولندا، ولكن ليست جزءاً من الاتحاد الاوروبي.
- ^ The Netherlands Antilles uses the Antillean guilder. It is part of the Kingdom of the Netherlands, but not the EU. The guilder typically followed the US dollar, but the Netherlands Antilles is to be dissolved with some islands becoming part of the EU. The future currency situation is unclear.
- ^ The ECB announced on 22 December 1998 that, between 4 and 21 January 1999, there would be a narrow corridor of 50 base points interest rates for the marginal lending facility and the deposit facility in order to help the transition to the ECB's interest regime.