قائمة الولايات والأقاليم الأمريكية حسب المساحة

This is a complete list of the U.S. states, its federal district and its major territories ordered by total area, land area and water area. The water area includes inland waters, coastal waters, the Great Lakes and territorial waters. Glaciers and intermittent bodies of water are counted as land area.[1]

States by area (Note: Alaska is depicted at a smaller scale in the inset.)

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

المساحة حسب الولاية أو المقاطعة الاتحادية أو الإقليم

Land, water and total area by U.S. state, district or territory, sortable
State Total area[2] Land area[2] Water[2]
الترتيب sq mi km2 Rank sq mi km2 % land Rank sq mi km2 % water
  ألاسكا &&&&&&&&&&&&&&01.&&&&&01 665,384.04 1,723,337 &&&&&&&&&&&&&&01.&&&&&01 570,640.95 1,477,953 85٫76% &&&&&&&&&&&&&&01.&&&&&01 94,743.10 245,384 14٫24%
  تكساس &&&&&&&&&&&&&&02.&&&&&02 268,596.46 695,662 &&&&&&&&&&&&&&02.&&&&&02 261,231.71 676,587 97٫26% &&&&&&&&&&&&&&08.&&&&&08 7,364.75 19,075 2٫74%
  كاليفورنيا &&&&&&&&&&&&&&03.&&&&&03 163,694.74 423,967 &&&&&&&&&&&&&&03.&&&&&03 155,779.22 403,466 95٫16% &&&&&&&&&&&&&&06.&&&&&06 7,915.52 20,501 4٫84%
  مونتانا &&&&&&&&&&&&&&04.&&&&&04 147,039.71 380,831 &&&&&&&&&&&&&&04.&&&&&04 145,545.80 376,962 98٫98% &&&&&&&&&&&&&026.&&&&&026 1,493.91 3,869 1٫02%
  نيومكسيكو &&&&&&&&&&&&&&05.&&&&&05 121,590.30 314,917 &&&&&&&&&&&&&&05.&&&&&05 121,298.15 314,161 99٫76% &&&&&&&&&&&&&049.&&&&&049 292.15 757 0٫24%
  أريزونا &&&&&&&&&&&&&&06.&&&&&06 113,990.30 295,234 &&&&&&&&&&&&&&06.&&&&&06 113,594.08 294,207 99٫65% &&&&&&&&&&&&&048.&&&&&048 396.22 1,026 0٫35%
  نـِڤادا &&&&&&&&&&&&&&07.&&&&&07 110,571.82 286,380 &&&&&&&&&&&&&&07.&&&&&07 109,781.18 284,332 99٫28% &&&&&&&&&&&&&036.&&&&&036 790.65 2,048 0٫72%
  كولورادو &&&&&&&&&&&&&&08.&&&&&08 104,093.67 269,601 &&&&&&&&&&&&&&08.&&&&&08 103,641.89 268,431 99٫57% &&&&&&&&&&&&&044.&&&&&044 451.78 1,170 0٫43%
  أوريگون &&&&&&&&&&&&&&09.&&&&&09 98,378.54 254,799 &&&&&&&&&&&&&010.&&&&&010 95,988.01 248,608 97٫57% &&&&&&&&&&&&&020.&&&&&020 2,390.53 6,191 2٫43%
  وايومنگ &&&&&&&&&&&&&010.&&&&&010 97,813.01 253,335 &&&&&&&&&&&&&&09.&&&&&09 97,093.14 251,470 99٫26% &&&&&&&&&&&&&037.&&&&&037 719.87 1,864 0٫74%
  مشيگن &&&&&&&&&&&&&011.&&&&&011 96,713.51 250,487 &&&&&&&&&&&&&022.&&&&&022 56,538.90 146,435 58٫46% &&&&&&&&&&&&&&02.&&&&&02 40,174.61 104,052 41٫54%
  مينيسوتا &&&&&&&&&&&&&012.&&&&&012 86,935.83 225,163 &&&&&&&&&&&&&014.&&&&&014 79,626.74 206,232 91٫59% &&&&&&&&&&&&&&09.&&&&&09 7,309.09 18,930 8٫41%
  يوتا &&&&&&&&&&&&&013.&&&&&013 84,896.88 219,882 &&&&&&&&&&&&&012.&&&&&012 82,169.62 212,818 96٫79% &&&&&&&&&&&&&017.&&&&&017 2,727.26 7,064 3٫21%
  أيداهو &&&&&&&&&&&&&014.&&&&&014 83,568.95 216,443 &&&&&&&&&&&&&011.&&&&&011 82,643.12 214,045 98٫89% &&&&&&&&&&&&&033.&&&&&033 925.83 2,398 1٫11%
  كانزاس &&&&&&&&&&&&&015.&&&&&015 82,278.36 213,100 &&&&&&&&&&&&&013.&&&&&013 81,758.72 211,754 99٫37% &&&&&&&&&&&&&042.&&&&&042 519.64 1,346 0٫63%
  نبراسكا &&&&&&&&&&&&&016.&&&&&016 77,347.81 200,330 &&&&&&&&&&&&&015.&&&&&015 76,824.17 198,974 99٫32% &&&&&&&&&&&&&041.&&&&&041 523.64 1,356 0٫68%
  داكوتا الجنوبية &&&&&&&&&&&&&017.&&&&&017 77,115.68 199,729 &&&&&&&&&&&&&016.&&&&&016 75,811.00 196,350 98٫31% &&&&&&&&&&&&&029.&&&&&029 1,304.68 3,379 1٫69%
  واشنطن &&&&&&&&&&&&&018.&&&&&018 71,297.95 184,661 &&&&&&&&&&&&&020.&&&&&020 66,455.52 172,119 93٫21% &&&&&&&&&&&&&011.&&&&&011 4,842.43 12,542 6٫79%
  داكوتا الشمالية &&&&&&&&&&&&&019.&&&&&019 70,698.32 183,108 &&&&&&&&&&&&&017.&&&&&017 69,000.80 178,711 97٫60% &&&&&&&&&&&&&024.&&&&&024 1,697.52 4,397 2٫40%
  اوكلاهوما &&&&&&&&&&&&&020.&&&&&020 69,898.87 181,037 &&&&&&&&&&&&&019.&&&&&019 68,594.92 177,660 98٫13% &&&&&&&&&&&&&030.&&&&&030 1,303.95 3,377 1٫87%
  مزوري &&&&&&&&&&&&&021.&&&&&021 69,706.99 180,540 &&&&&&&&&&&&&018.&&&&&018 68,741.52 178,040 98٫61% &&&&&&&&&&&&&032.&&&&&032 965.47 2,501 1٫39%
  فلوريدا &&&&&&&&&&&&&022.&&&&&022 65,757.70 170,312 &&&&&&&&&&&&&026.&&&&&026 53,624.76 138,887 81٫55% &&&&&&&&&&&&&&03.&&&&&03 12,132.94 31,424 18٫45%
  ويسكنسن &&&&&&&&&&&&&023.&&&&&023 65,496.38 169,635 &&&&&&&&&&&&&025.&&&&&025 54,157.80 140,268 82٫69% &&&&&&&&&&&&&&04.&&&&&04 11,338.57 29,367 17٫31%
  جورجيا &&&&&&&&&&&&&024.&&&&&024 59,425.15 153,910 &&&&&&&&&&&&&021.&&&&&021 57,513.49 148,959 96٫78% &&&&&&&&&&&&&022.&&&&&022 1,911.66 4,951 3٫22%
  إلينوي &&&&&&&&&&&&&025.&&&&&025 57,913.55 149,995 &&&&&&&&&&&&&024.&&&&&024 55,518.93 143,793 95٫87% &&&&&&&&&&&&&019.&&&&&019 2,394.62 6,202 4٫13%
  آيوا &&&&&&&&&&&&&026.&&&&&026 56,272.81 145,746 &&&&&&&&&&&&&023.&&&&&023 55,857.13 144,669 99٫26% &&&&&&&&&&&&&045.&&&&&045 415.68 1,077 0٫74%
  نيويورك &&&&&&&&&&&&&027.&&&&&027 54,554.98 141,297 &&&&&&&&&&&&&030.&&&&&030 47,126.40 122,057 86٫38% &&&&&&&&&&&&&&07.&&&&&07 7,428.58 19,240 13٫62%
  كارولاينا الشمالية &&&&&&&&&&&&&028.&&&&&028 53,819.16 139,391 &&&&&&&&&&&&&029.&&&&&029 48,617.91 125,920 90٫34% &&&&&&&&&&&&&010.&&&&&010 5,201.25 13,471 9٫66%
  أركنساس &&&&&&&&&&&&&029.&&&&&029 53,178.55 137,732 &&&&&&&&&&&&&027.&&&&&027 52,035.48 134,771 97٫85% &&&&&&&&&&&&&031.&&&&&031 1,143.07 2,961 2٫15%
  ألباما &&&&&&&&&&&&&030.&&&&&030 52,420.07 135,767 &&&&&&&&&&&&&028.&&&&&028 50,645.33 131,171 96٫61% &&&&&&&&&&&&&023.&&&&&023 1,774.74 4,597 3٫39%
  لويزيانا &&&&&&&&&&&&&031.&&&&&031 52,378.13 135,659 &&&&&&&&&&&&&033.&&&&&033 43,203.90 111,898 82٫48% &&&&&&&&&&&&&&05.&&&&&05 9,174.23 23,761 17٫52%
  مسيسپي &&&&&&&&&&&&&032.&&&&&032 48,431.78 125,438 &&&&&&&&&&&&&031.&&&&&031 46,923.27 121,531 96٫89% &&&&&&&&&&&&&025.&&&&&025 1,508.51 3,907 3٫11%
  پنسيلڤانيا &&&&&&&&&&&&&033.&&&&&033 46,054.34 119,280 &&&&&&&&&&&&&032.&&&&&032 44,742.70 115,883 97٫15% &&&&&&&&&&&&&028.&&&&&028 1,311.64 3,397 2٫85%
  أوهايو &&&&&&&&&&&&&034.&&&&&034 44,825.58 116,098 &&&&&&&&&&&&&035.&&&&&035 40,860.69 105,829 91٫15% &&&&&&&&&&&&&014.&&&&&014 3,964.89 10,269 8٫85%
  ڤرجينيا &&&&&&&&&&&&&035.&&&&&035 42,774.93 110,787 &&&&&&&&&&&&&036.&&&&&036 39,490.09 102,279 92٫32% &&&&&&&&&&&&&015.&&&&&015 3,284.84 8,508 7٫68%
  تنسي &&&&&&&&&&&&&036.&&&&&036 42,144.25 109,153 &&&&&&&&&&&&&034.&&&&&034 41,234.90 106,798 97٫84% &&&&&&&&&&&&&035.&&&&&035 909.36 2,355 2٫16%
  كنتكي &&&&&&&&&&&&&037.&&&&&037 40,407.80 104,656 &&&&&&&&&&&&&037.&&&&&037 39,486.34 102,269 97٫72% &&&&&&&&&&&&&034.&&&&&034 921.46 2,387 2٫28%
  إنديانا &&&&&&&&&&&&&038.&&&&&038 36,419.55 94,326 &&&&&&&&&&&&&038.&&&&&038 35,826.11 92,789 98٫37% &&&&&&&&&&&&&039.&&&&&039 593.44 1,537 1٫63%
  مين &&&&&&&&&&&&&039.&&&&&039 35,379.74 91,633 &&&&&&&&&&&&&039.&&&&&039 30,842.92 79,883 87٫18% &&&&&&&&&&&&&012.&&&&&012 4,536.82 11,750 12٫82%
  كارولاينا الجنوبية &&&&&&&&&&&&&040.&&&&&040 32,020.49 82,933 &&&&&&&&&&&&&040.&&&&&040 30,060.70 77,857 93٫88% &&&&&&&&&&&&&021.&&&&&021 1,959.79 5,076 6٫12%
  ڤرجنيا الغربية &&&&&&&&&&&&&041.&&&&&041 24,230.04 62,756 &&&&&&&&&&&&&041.&&&&&041 24,038.21 62,259 99٫21% &&&&&&&&&&&&&050.&&&&&050 191.83 497 0٫79%
  مريلاند &&&&&&&&&&&&&042.&&&&&042 12,405.93 32,131 &&&&&&&&&&&&&042.&&&&&042 9,707.24 25,142 78٫25% &&&&&&&&&&&&&018.&&&&&018 2,698.69 6,990 21٫75%
  هاواي &&&&&&&&&&&&&043.&&&&&043 10,931.72 28,313 &&&&&&&&&&&&&047.&&&&&047 6,422.63 16,635 58٫75% &&&&&&&&&&&&&013.&&&&&013 4,509.09 11,678 41٫25%
  مساتشوستس &&&&&&&&&&&&&044.&&&&&044 10,554.39 27,336 &&&&&&&&&&&&&045.&&&&&045 7,800.06 20,202 73٫90% &&&&&&&&&&&&&016.&&&&&016 2,754.33 7,134 26٫10%
  ڤرمونت &&&&&&&&&&&&&045.&&&&&045 9,616.36 24,906 &&&&&&&&&&&&&043.&&&&&043 9,216.66 23,871 95٫84% &&&&&&&&&&&&&046.&&&&&046 399.71 1,035 4٫16%
  نيو هامپشر &&&&&&&&&&&&&046.&&&&&046 9,349.16 24,214 &&&&&&&&&&&&&044.&&&&&044 8,952.65 23,187 95٫76% &&&&&&&&&&&&&047.&&&&&047 396.51 1,027 4٫24%
  نيوجرزي &&&&&&&&&&&&&047.&&&&&047 8,722.58 22,591 &&&&&&&&&&&&&046.&&&&&046 7,354.22 19,047 84٫31% &&&&&&&&&&&&&027.&&&&&027 1,368.36 3,544 15٫69%
  كنتيكت &&&&&&&&&&&&&048.&&&&&048 5,543.41 14,357 &&&&&&&&&&&&&048.&&&&&048 4,842.36 12,542 87٫35% &&&&&&&&&&&&&038.&&&&&038 701.06 1,816 12٫65%
  دلاوير &&&&&&&&&&&&&049.&&&&&049 2,488.72 6,446 &&&&&&&&&&&&&049.&&&&&049 1,948.54 5,047 78٫29% &&&&&&&&&&&&&040.&&&&&040 540.18 1,399 21٫71%
  رود أيلند &&&&&&&&&&&&&050.&&&&&050 1,544.89 4,001 &&&&&&&&&&&&&050.&&&&&050 1,033.81 2,678 66٫92% &&&&&&&&&&&&&043.&&&&&043 511.07 1,324 33٫08%
  واشنطن دي سي 68.34 177 61.05 158 89٫33% 7.29 19 10٫67%
  پورتو ريكو 5,324.84 13,791 &0000000000000100000000 3,423.78 8,868 64٫30% 1,901.07 4,924 35٫70%
  جزر ماريانا الشمالية 1,975.57 5,117 &0000000000000100000000 182.33 472 9٫23% 1,793.24 4,644 90٫77%
  الجزر العذراء الأمريكية 732.93 1,898 134.32 348 18٫33% &0000000000000100000000 598.61 1,550 81٫67%
  ساموا الأمريكية 581.05 1,505 76.46 198 13٫16% &0000000000000100000000 504.60 1,307 86٫84%
  گوام 570.62 1,478 209.80 543 36٫77% &0000000000000100000000 360.82 935 63٫23%
  Minor Outlying Islands[3][أ] 16.00 41 16.00 41 &0000000000000100000000
  48 contiguous states Total 3,120,426.47 8,081,867 &0000000000000100000000 2,954,841.42 7,653,004 94٫69% &0000000000000100000000 165,584.6 428,862 5٫31%
  50 states and District of Columbia Total 3,796,742.23 9,833,517 &0000000000000100000000 3,531,905.43 9,147,593 93٫02% &0000000000000100000000 264,836.79 685,924 6٫98%
  All 50 states, District of Columbia, and U.S. territories Total 3,805,943.26 9,857,348 &0000000000000100000000 3,535,948.12 9,158,064 92٫91% &0000000000000100000000 269,995.13 699,284 7٫09%


المساحة حسب التقسيم

All divisions presented below are as configured by the United States Census Bureau.

Land, water and total area by U.S. geographic division, sortable
Division Total area[2] Land area[2] Water[2]
الترتيب sq mi km2 Rank sq mi km2 % land Rank sq mi km2 % water
East North Central &&&&&&&&&&&&&&05.&&&&&05 301,368.57 780,541 &&&&&&&&&&&&&&06.&&&&&06 242,902.44 629,114 80.60% &&&&&&&&&&&&&&02.&&&&&02 58,466.13 151,427 19.40%
East South Central &&&&&&&&&&&&&&07.&&&&&07 183,403.89 475,014 &&&&&&&&&&&&&&07.&&&&&07 178,289.83 461,769 97.21% &&&&&&&&&&&&&&09.&&&&&09 5,114.60 13,247 2.79%
Middle Atlantic &&&&&&&&&&&&&&08.&&&&&08 109,331.89 283,168 &&&&&&&&&&&&&&08.&&&&&08 99,223.32 256,987 90.75% &&&&&&&&&&&&&&06.&&&&&06 10,108.57 26,181 9.25%
Mountain &&&&&&&&&&&&&&02.&&&&&02 863,564.63 2,236,622 &&&&&&&&&&&&&&02.&&&&&02 855,766.98 2,216,426 99.10% &&&&&&&&&&&&&&08.&&&&&08 7,797.65 20,196 0.90%
New England &&&&&&&&&&&&&&09.&&&&&09 71,987.96 186,448 &&&&&&&&&&&&&&09.&&&&&09 62,688.46 162,362 87.08% &&&&&&&&&&&&&&07.&&&&&07 9,299.50 24,086 12.92%
Pacific &&&&&&&&&&&&&&01.&&&&&01 1,009,687.00 2,615,077 &&&&&&&&&&&&&&01.&&&&&01 895,286.33 2,318,781 88.67% &&&&&&&&&&&&&&01.&&&&&01 114,400.67 296,296 11.33%
South Atlantic &&&&&&&&&&&&&&06.&&&&&06 292,990.46 758,842 &&&&&&&&&&&&&&05.&&&&&05 265,061.97 686,507 90.47% &&&&&&&&&&&&&&03.&&&&&03 27,928.49 72,334 9.53%
West North Central &&&&&&&&&&&&&&03.&&&&&03 520,355.80 1,347,715 &&&&&&&&&&&&&&03.&&&&&03 507,620.08 1,314,730 97.55% &&&&&&&&&&&&&&05.&&&&&05 12,735.72 32,985 2.45%
West South Central &&&&&&&&&&&&&&04.&&&&&04 444,052.01 1,150,089 &&&&&&&&&&&&&&04.&&&&&04 425,066.01 1,100,916 95.72% &&&&&&&&&&&&&&04.&&&&&04 18,986.00 49,174 4.28%

المساحة حسب المنطقة

All regions presented below are as configured by the United States Census Bureau.

Land, water and total area by U.S. geographic region, sortable
Region Total area[2] Land area[2] Water[2]
الترتيب sq mi كم² Rank sq mi km2 % land Rank sq mi km2 % water
Midwest &&&&&&&&&&&&&&03.&&&&&03 821,724.38 2,128,256 &&&&&&&&&&&&&&03.&&&&&03 750,522.52 1,943,844 91.34% &&&&&&&&&&&&&&02.&&&&&02 71,201.86 184,412 8.66%
Northeast &&&&&&&&&&&&&&04.&&&&&04 181,319.85 469,616 &&&&&&&&&&&&&&04.&&&&&04 161,911.78 419,350 89.30% &&&&&&&&&&&&&&04.&&&&&04 19,408.07 50,267 10.70%
South &&&&&&&&&&&&&&02.&&&&&02 920,446.37 2,383,945 &&&&&&&&&&&&&&02.&&&&&02 868,417.82 2,249,192 94.35% &&&&&&&&&&&&&&03.&&&&&03 52,028.55 134,753 5.65%
West &&&&&&&&&&&&&&01.&&&&&01 1,873,251.63 4,851,699 &&&&&&&&&&&&&&01.&&&&&01 1,751,053.31 4,535,207 93.48% &&&&&&&&&&&&&&01.&&&&&01 122,198.32 316,492 6.52%

انظر أيضاً

ملاحظات

  1. ^ Areas were not published in the 2010 census, unlike previous years, as the U.S. Census Bureau no longer collects data on the Minor Outlying Islands.[2]

المراجع

  1. ^ "Census 2000 Geographic Terms and Concepts", Census 2000 Geography Glossary, U.S. Census Bureau. قالب:Retrieved
  2. ^ أ ب ت ث ج ح خ د ذ ر "United States Summary: 2010, Population and Housing Unit Counts, 2010 Census of Population and Housing" (PDF). United States Census Bureau. September 2012. pp. V–2, 1 & 41 (Tables 1 & 18). Archived (PDF) from the original on October 9, 2022. Retrieved February 7, 2014.
  3. ^ "United States Summary: 2010, Population and Housing Unit Counts, 2000 Census of Population and Housing" (PDF). United States Census Bureau. April 2004. p. 1 (Table 1). Archived (PDF) from the original on October 9, 2022. Retrieved February 10, 2014.
  4. ^ "World Factbook Country Comparison: Area". The World Factbook (in الإنجليزية). CIA. Archived from the original on 2018-08-04. Retrieved 2018-08-01.