مقاطعة فلپس، كانزس

مقاطعة فلپس إنگليزية: Phillips County هي إحدى المقاطعات في ولاية كانزس، الولايات المتحدة.

Phillips County
Phillips County Courthouse in Phillipsburg (2010)
Phillips County Courthouse in Phillipsburg (2010)
Map of Kansas highlighting Phillips County
Location within the U.S. state of Kansas
Map of the United States highlighting Kansas
موقع Kansas ضمن الولايات المتحدة
الإحداثيات: Coordinates: 39°48′N 99°21′W / 39.800°N 99.350°W / 39.800; -99.350
البلد الولايات المتحدة
State كانزاس
تأسستFebruary 26, 1867
السمِيْWilliam A. Phillips
SeatPhillipsburg
Largest cityPhillipsburg
المساحة
 • الإجمالي895 ميل² (2٬320 كم²)
 • البر886 ميل² (2٬290 كم²)
 • الماء8٫7 ميل² (23 كم²)  1.0%%
التعداد
 • Estimate 
(2018)
5٬317
 • الكثافة6٫4/sq mi (2٫5/km2)
منطقة التوقيتUTC−6 (Central)
 • الصيف (التوقيت الصيفي)UTC−5 (CDT)
Congressional district1st
الموقع الإلكترونيphillipscountyks.org

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

History

Early history

For many millennia, the Great Plains of North America was inhabited by nomadic Native Americans. From the 16th century to 18th century, the Kingdom of France claimed ownership of large parts of North America. In 1762, after the French and Indian War, France secretly ceded New France to Spain, per the Treaty of Fontainebleau.

19th century

In 1802, Spain returned most of the land to France, but keeping title to about 7,500 square miles. In 1803, most of the land for modern day Kansas was acquired by the United States from France as part of the 828,000 square mile Louisiana Purchase for 2.83 cents per acre.

In 1854, the Kansas Territory was organized, then in 1861 Kansas became the 34th U.S. state. In 1867, Phillips County was established.

Geography

According to the U.S. Census Bureau, the county has a total area of 895 square miles (2,320 km2), of which 886 square miles (2,290 km2) is land and 8.7 square miles (23 km2) (1.0%) is water.[1]

Adjacent counties

National protected area

الديمغرافيا

التعداد التاريخي
التعداد Pop.
188012٬014
189013٬66113٫7%
190014٬4425٫7%
191014٬150−2�0%
192012٬505−11٫6%
193012٬159−2٫8%
194010٬435−14٫2%
19509٬273−11٫1%
19608٬709−6٫1%
19707٬888−9٫4%
19807٬406−6٫1%
19906٬590−11�0%
20006٬001−8٫9%
20105٬642−6�0%
2018 (تق.)5٬317[2]−5٫8%
U.S. Decennial Census[3]
1790-1960[4] 1900-1990[5]
1990-2000[6] 2010-2016[7]
 
الهرم العمري


الحكم

الانتخابات الرئاسية

Presidential election results
Presidential election results[8]
Year Republican Democratic Third Parties
2016 83.8% 2,233 11.3% 300 4.9% 131
2012 83.2% 2,135 14.9% 382 1.9% 48
2008 78.9% 2,105 19.7% 525 1.4% 37
2004 79.2% 2,256 19.6% 557 1.2% 34
2000 73.7% 2,057 21.9% 611 4.4% 124
1996 66.3% 2,005 25.1% 758 8.6% 261
1992 46.6% 1,579 24.9% 843 28.5% 966
1988 69.9% 2,316 29.0% 960 1.2% 39
1984 80.9% 2,813 18.0% 626 1.1% 38
1980 74.5% 2,731 20.4% 748 5.1% 188
1976 63.1% 2,317 34.4% 1,264 2.6% 94
1972 76.2% 2,919 21.6% 827 2.3% 87
1968 68.3% 2,567 22.5% 844 9.3% 348
1964 54.1% 2,164 45.1% 1,804 0.8% 32
1960 75.3% 3,123 24.2% 1,004 0.4% 18
1956 75.5% 3,117 23.9% 985 0.7% 27
1952 80.2% 3,713 19.1% 884 0.7% 34
1948 66.3% 2,715 29.9% 1,223 3.8% 156
1944 72.7% 3,053 26.2% 1,098 1.1% 46
1940 69.5% 3,676 29.6% 1,563 1.0% 51
1936 59.6% 3,193 40.2% 2,154 0.2% 11
1932 40.6% 2,165 56.5% 3,007 2.9% 155
1928 69.8% 3,206 29.0% 1,332 1.2% 57
1924 55.0% 2,647 28.6% 1,376 16.5% 792
1920 68.6% 2,862 29.5% 1,230 1.9% 80
1916 41.8% 2,271 53.7% 2,912 4.5% 245
1912 18.7% 594 39.6% 1,257 41.7% 1,324[أ]
1908 52.3% 1,762 44.2% 1,490 3.6% 120
1904 66.4% 2,147 25.1% 811 8.5% 275
1900 52.3% 1,691 46.7% 1,511 1.1% 34
1896 47.2% 1,374 51.8% 1,507 1.0% 28
1892 47.8% 1,352 52.2% 1,477
1888 53.9% 1,681 24.5% 763 21.7% 677

Phillips County is overwhelmingly Republican. No Democratic presidential candidate has won Phillips County since Franklin D. Roosevelt in 1932, and since 1940 only two Democrats have obtained thirty percent of the county's vote: Lyndon Johnson in 1964 and Jimmy Carter in 1976.


. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

Communities

 
2005 KDOT Map of Phillips County (map legend)

Cities

Unincorporated communities

Townships

Phillips County is divided into twenty-five townships. The city of Phillipsburg is considered governmentally independent and is excluded from the census figures for the townships. In the following table, the population center is the largest city (or cities) included in that township's population total, if it is of a significant size.

Sources: 2000 U.S. Gazetteer from the U.S. Census Bureau.
Township FIPS Population
center
Population Population
density
/km² (/sq mi)
Land area
km² (sq mi)
Water area
km² (sq mi)
Water % Geographic coordinates
Arcade 02150 96 1 (3) 92 (36) 0 (0) 0.03% 39°46′30″N 99°13′40″W / 39.77500°N 99.22778°W / 39.77500; -99.22778
Beaver 05100 54 1 (2) 93 (36) 0 (0) 0.05% 39°47′22″N 99°33′43″W / 39.78944°N 99.56194°W / 39.78944; -99.56194
Belmont 05700 113 1 (3) 93 (36) 0 (0) 0% 39°41′26″N 99°27′13″W / 39.69056°N 99.45361°W / 39.69056; -99.45361
Bow Creek 08075 44 0 (1) 92 (35) 1 (1) 1.49% 39°36′15″N 99°13′31″W / 39.60417°N 99.22528°W / 39.60417; -99.22528
Crystal 16550 59 1 (2) 92 (36) 0 (0) 0.19% 39°51′55″N 99°6′35″W / 39.86528°N 99.10972°W / 39.86528; -99.10972
Dayton 17100 53 1 (1) 92 (36) 0 (0) 0.10% 39°53′27″N 99°27′15″W / 39.89083°N 99.45417°W / 39.89083; -99.45417
Deer Creek 17200 67 1 (2) 88 (34) 5 (2) 4.87% 39°41′2″N 99°13′54″W / 39.68389°N 99.23167°W / 39.68389; -99.23167
Freedom 24650 85 1 (2) 92 (36) 0 (0) 0.10% 39°52′18″N 99°21′40″W / 39.87167°N 99.36111°W / 39.87167; -99.36111
Glenwood 26650 42 0 (1) 92 (36) 0 (0) 0.21% 39°57′38″N 99°14′25″W / 39.96056°N 99.24028°W / 39.96056; -99.24028
Granite 27450 21 0 (1) 92 (36) 0 (0) 0.14% 39°58′6″N 99°28′11″W / 39.96833°N 99.46972°W / 39.96833; -99.46972
Greenwood 28775 45 0 (1) 92 (36) 0 (0) 0.05% 39°51′51″N 99°14′24″W / 39.86417°N 99.24000°W / 39.86417; -99.24000
Kirwin 37300 307 4 (9) 87 (33) 6 (2) 6.89% 39°40′51″N 99°7′24″W / 39.68083°N 99.12333°W / 39.68083; -99.12333
Logan 42125 666 7 (19) 93 (36) 0 (0) 0.03% 39°40′3″N 99°34′11″W / 39.66750°N 99.56972°W / 39.66750; -99.56972
Long Island 42625 251 3 (7) 91 (35) 0 (0) 0.12% 39°56′35″N 99°33′16″W / 39.94306°N 99.55444°W / 39.94306; -99.55444
Mound 48725 129 1 (4) 93 (36) 0 (0) 0% 39°47′13″N 99°27′7″W / 39.78694°N 99.45194°W / 39.78694; -99.45194
Phillipsburg 55700 257 3 (7) 89 (34) 0 (0) 0.01% 39°46′15″N 99°20′28″W / 39.77083°N 99.34111°W / 39.77083; -99.34111
Plainview 56125 23 0 (1) 93 (36) 0 (0) 0.01% 39°35′21″N 99°27′1″W / 39.58917°N 99.45028°W / 39.58917; -99.45028
Plum 56775 447 5 (12) 93 (36) 0 (0) 0.27% 39°46′3″N 99°7′6″W / 39.76750°N 99.11833°W / 39.76750; -99.11833
Prairie View 57550 220 2 (6) 92 (36) 0 (0) 0.13% 39°51′0″N 99°34′38″W / 39.85000°N 99.57722°W / 39.85000; -99.57722
Rushville 61800 23 0 (1) 93 (36) 0 (0) 0% 39°36′40″N 99°21′35″W / 39.61111°N 99.35972°W / 39.61111; -99.35972
Solomon 66350 226 2 (6) 92 (36) 0 (0) 0.05% 39°41′27″N 99°20′12″W / 39.69083°N 99.33667°W / 39.69083; -99.33667
Sumner 69175 43 0 (1) 92 (35) 0 (0) 0.18% 39°57′6″N 99°6′50″W / 39.95167°N 99.11389°W / 39.95167; -99.11389
Towanda 71175 26 0 (1) 93 (36) 0 (0) 0.20% 39°36′13″N 99°33′43″W / 39.60361°N 99.56194°W / 39.60361; -99.56194
Valley 73025 22 0 (1) 85 (33) 8 (3) 8.70% 39°36′58″N 99°8′3″W / 39.61611°N 99.13417°W / 39.61611; -99.13417
Walnut 75075 14 0 (0) 93 (36) 0 (0) 0.09% 39°57′33″N 99°20′47″W / 39.95917°N 99.34639°W / 39.95917; -99.34639


. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

See also

قالب:See also Kansas counties

References

  1. ^ "US Gazetteer files: 2010, 2000, and 1990". United States Census Bureau. 2011-02-12. Retrieved 2011-04-23.
  2. ^ "Population and Housing Unit Estimates". Retrieved December 23, 2019.
  3. ^ "U.S. Decennial Census". United States Census Bureau. Retrieved July 28, 2014.
  4. ^ "Historical Census Browser". University of Virginia Library. Retrieved July 28, 2014.
  5. ^ "Population of Counties by Decennial Census: 1900 to 1990". United States Census Bureau. Retrieved July 28, 2014.
  6. ^ "Census 2000 PHC-T-4. Ranking Tables for Counties: 1990 and 2000" (PDF). United States Census Bureau. Retrieved July 28, 2014.
  7. ^ خطأ استشهاد: وسم <ref> غير صحيح؛ لا نص تم توفيره للمراجع المسماة QF
  8. ^ http://uselectionatlas.org/RESULTS
Notes
  1. ^ This total comprises 1,181 votes (37.2%) for Progressive Theodore Roosevelt and 105 votes (4.3%) for Socialist Eugene V. Debs.

Further reading

قالب:Kansas books

External links

County
Maps

قالب:Phillips County, Kansas

Coordinates: 39°48′N 99°21′W / 39.800°N 99.350°W / 39.800; -99.350{{#coordinates:}}: لا يمكن أن يكون هناك أكثر من وسم أساسي واحد لكل صفحة

الكلمات الدالة: