قائمة الأقاليم الفرنسية حسب التعداد

هذه القائمة تسرد 101 إقليم فرنسي في ترتيب تنازلي للتعداد، والمساحة والكثافة السكانية.

الأقاليم الفرنسية حسب التعداد القانوني في 2013
الكثافة السكانية حسب الإقليم (السكان لكل كيلومتر مربع)

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

وصف البيانات

الأرقام تضم:

The total population takes into account double counting.


التطور

Between 1999 and 2006 all French departments have grown in population with the exception of the following seven departments: Allier and Cantal in Auvergne, Creuse in Limousin, Ardennes and Haute-Marne in Champagne-Ardenne, Nièvre in Burgundy, and Vosges in Lorraine. See population decline for more information.

In contrast the seven departments that have gained the most population in absolute value are Haute-Garonne, Gironde, Bouches-du-Rhône, Seine-Saint-Denis, Loire-Atlantique, Hauts-de Seine, and Hérault.

Guadeloupe has seemingly lost population between 1999 and 2008. However, this diminution of the legal population is due to the creation of the overseas communities of Saint Barthélemy and Saint Martin. In the 1999 census, the population of Guadeloupe without the arrondissement of Saint-Martin-Saint-Barthélemy was 386,566 inhabitants. The department's population has actually increased by more than 15,000 people over the period based on a constant territory.

قائمة الأقاليم حسب التعداد التنازلي

2019 Rank Department Legal population in 1931 Legal population in 1999 Legal population in 2008 Legal population in 2019[2] Area (km²) Pop. density (Pop./km²)[3] INSEE Dept. No.
1 Nord &&&&&&&&02029449.&&&&&02٬029٬449 &&&&&&&&02555020.&&&&&02٬555٬020 &&&&&&&&02564959.&&&&&02٬564٬959 &&&&&&&&02608346.&&&&&02٬608٬346 &&&&&&&&&&&05743.&&&&&05٬743 &&&&&&&&&&&&0454.&&&&&0454 59
2 Paris &&&&&&&&02891020.&&&&&02٬891٬020 &&&&&&&&02125246.&&&&&02٬125٬246 &&&&&&&&02211297.&&&&&02٬211٬297 &&&&&&&&02165423.&&&&&02٬165٬423 &&&&&&&&&&&&0105.&&&&&0105 &&&&&&&&&&020545.&&&&&020٬545 75
3 Bouches-du-Rhône &&&&&&&&01101672.&&&&&01٬101٬672 &&&&&&&&01835719.&&&&&01٬835٬719 &&&&&&&&01966005.&&&&&01٬966٬005 &&&&&&&&02043110.&&&&&02٬043٬110 &&&&&&&&&&&05087.&&&&&05٬087 &&&&&&&&&&&&0402.&&&&&0402 13
4 Rhône &&&&&&&&01046028.&&&&&01٬046٬028 &&&&&&&&01578869.&&&&&01٬578٬869 &&&&&&&&01690498.&&&&&01٬690٬498 &&&&&&&&01875747.&&&&&01٬875٬747 &&&&&&&&&&&02715.&&&&&02٬715 &&&&&&&&&&&&0171.&&&&&0171 69D
5 Seine-Saint-Denis &&&&&&&&&0769315.&&&&&0769٬315 &&&&&&&&01382861.&&&&&01٬382٬861 &&&&&&&&01506466.&&&&&01٬506٬466 &&&&&&&&01644903.&&&&&01٬644٬903 &&&&&&&&&&&&0236.&&&&&0236 &&&&&&&&&&&06964.&&&&&06٬964 93
6 Hauts-de-Seine &&&&&&&&&0949231.&&&&&0949٬231 &&&&&&&&01428881.&&&&&01٬428٬881 &&&&&&&&01549619.&&&&&01٬549٬619 &&&&&&&&01624357.&&&&&01٬624٬357 &&&&&&&&&&&&0176.&&&&&0176 &&&&&&&&&&&09250.&&&&&09٬250 92
7 Gironde &&&&&&&&&0852768.&&&&&0852٬768 &&&&&&&&01287334.&&&&&01٬287٬334 &&&&&&&&01421276.&&&&&01٬421٬276 &&&&&&&&01623749.&&&&&01٬623٬749 &&&&&&&&&&010725.&&&&&010٬725 &&&&&&&&&&&&0163.&&&&&0163 33
8 Pas-de-Calais &&&&&&&&01205191.&&&&&01٬205٬191 &&&&&&&&01441568.&&&&&01٬441٬568 &&&&&&&&01459531.&&&&&01٬459٬531 &&&&&&&&01465278.&&&&&01٬465٬278 &&&&&&&&&&&06671.&&&&&06٬671 &&&&&&&&&&&&0220.&&&&&0220 62
9 Yvelines &&&&&&&&&0408282.&&&&&0408٬282 &&&&&&&&01354308.&&&&&01٬354٬308 &&&&&&&&01406053.&&&&&01٬406٬053 &&&&&&&&01448207.&&&&&01٬448٬207 &&&&&&&&&&&02284.&&&&&02٬284 &&&&&&&&&&&&0634.&&&&&0634 78
10 Loire-Atlantique &&&&&&&&&0652079.&&&&&0652٬079 &&&&&&&&01134266.&&&&&01٬134٬266 &&&&&&&&01255871.&&&&&01٬255٬871 &&&&&&&&01429272.&&&&&01٬429٬272 &&&&&&&&&&&06815.&&&&&06٬815 &&&&&&&&&&&&0208.&&&&&0208 44
11 Seine-et-Marne &&&&&&&&&0406108.&&&&&0406٬108 &&&&&&&&01193767.&&&&&01٬193٬767 &&&&&&&&01303702.&&&&&01٬303٬702 &&&&&&&&01421197.&&&&&01٬421٬197 &&&&&&&&&&&05915.&&&&&05٬915 &&&&&&&&&&&&0240.&&&&&0240 77
12 Lyon Metropolis - - - &&&&&&&&01411571.&&&&&01٬411٬571 &&&&&&&&&&&&0534.&&&&&0534 &&&&&&&&&&&02645.&&&&&02٬645 69M
13 Val-de-Marne &&&&&&&&&0657322.&&&&&0657٬322 &&&&&&&&01227250.&&&&&01٬227٬250 &&&&&&&&01310876.&&&&&01٬310٬876 &&&&&&&&01407124.&&&&&01٬407٬124 &&&&&&&&&&&&0245.&&&&&0245 &&&&&&&&&&&05743.&&&&&05٬743 94
14 Haute-Garonne &&&&&&&&&0441799.&&&&&0441٬799 &&&&&&&&01046338.&&&&&01٬046٬338 &&&&&&&&01217344.&&&&&01٬217٬344 &&&&&&&&01400039.&&&&&01٬400٬039 &&&&&&&&&&&06309.&&&&&06٬309 &&&&&&&&&&&&0222.&&&&&0222 31
15 Essonne &&&&&&&&&0271094.&&&&&0271٬094 &&&&&&&&01134238.&&&&&01٬134٬238 &&&&&&&&01205850.&&&&&01٬205٬850 &&&&&&&&01301659.&&&&&01٬301٬659 &&&&&&&&&&&01804.&&&&&01٬804 &&&&&&&&&&&&0721.&&&&&0721 91
16 Isère &&&&&&&&&0584017.&&&&&0584٬017 &&&&&&&&01094006.&&&&&01٬094٬006 &&&&&&&&01188660.&&&&&01٬188٬660 &&&&&&&&01271166.&&&&&01٬271٬166 &&&&&&&&&&&07431.&&&&&07٬431 &&&&&&&&&&&&0171.&&&&&0171 38
17 Seine-Maritime &&&&&&&&&0905278.&&&&&0905٬278 &&&&&&&&01239138.&&&&&01٬239٬138 &&&&&&&&01248580.&&&&&01٬248٬580 &&&&&&&&01255633.&&&&&01٬255٬633 &&&&&&&&&&&06278.&&&&&06٬278 &&&&&&&&&&&&0200.&&&&&0200 76
18 Val-d'Oise &&&&&&&&&0353374.&&&&&0353٬374 &&&&&&&&01105464.&&&&&01٬105٬464 &&&&&&&&01165397.&&&&&01٬165٬397 &&&&&&&&01249674.&&&&&01٬249٬674 &&&&&&&&&&&01246.&&&&&01٬246 &&&&&&&&&&&01003.&&&&&01٬003 95
19 Hérault &&&&&&&&&0514819.&&&&&0514٬819 &&&&&&&&&0896441.&&&&&0896٬441 &&&&&&&&01019798.&&&&&01٬019٬798 &&&&&&&&01175623.&&&&&01٬175٬623 &&&&&&&&&&&06101.&&&&&06٬101 &&&&&&&&&&&&0193.&&&&&0193 34
20 Bas-Rhin &&&&&&&&&0688242.&&&&&0688٬242 &&&&&&&&01026120.&&&&&01٬026٬120 &&&&&&&&01091015.&&&&&01٬091٬015 &&&&&&&&01140057.&&&&&01٬140٬057 &&&&&&&&&&&04755.&&&&&04٬755 &&&&&&&&&&&&0240.&&&&&0240 67
21 Alpes-Maritimes &&&&&&&&&0493376.&&&&&0493٬376 &&&&&&&&01011326.&&&&&01٬011٬326 &&&&&&&&01084428.&&&&&01٬084٬428 &&&&&&&&01094283.&&&&&01٬094٬283 &&&&&&&&&&&04299.&&&&&04٬299 &&&&&&&&&&&&0255.&&&&&0255 06
22 Ille-et-Vilaine &&&&&&&&&0562558.&&&&&0562٬558 &&&&&&&&&0867533.&&&&&0867٬533 &&&&&&&&&0967588.&&&&&0967٬588 &&&&&&&&01079498.&&&&&01٬079٬498 &&&&&&&&&&&06775.&&&&&06٬775 &&&&&&&&&&&&0159.&&&&&0159 35
23 Var &&&&&&&&&0377104.&&&&&0377٬104 &&&&&&&&&0898441.&&&&&0898٬441 &&&&&&&&01001408.&&&&&01٬001٬408 &&&&&&&&01076711.&&&&&01٬076٬711 &&&&&&&&&&&05973.&&&&&05٬973 &&&&&&&&&&&&0180.&&&&&0180 83
24 Moselle &&&&&&&&&0693408.&&&&&0693٬408 &&&&&&&&01023447.&&&&&01٬023٬447 &&&&&&&&01042230.&&&&&01٬042٬230 &&&&&&&&01046543.&&&&&01٬046٬543 &&&&&&&&&&&06216.&&&&&06٬216 &&&&&&&&&&&&0168.&&&&&0168 57
25 Finistère &&&&&&&&&0744295.&&&&&0744٬295 &&&&&&&&&0852418.&&&&&0852٬418 &&&&&&&&&0890509.&&&&&0890٬509 &&&&&&&&&0915090.&&&&&0915٬090 &&&&&&&&&&&06733.&&&&&06٬733 &&&&&&&&&&&&0136.&&&&&0136 29
26 Réunion &&&&&&&&&0706300.&&&&&0706٬300 &&&&&&&&&0808250.&&&&&0808٬250 &&&&&&&&&0861210.&&&&&0861٬210 &&&&&&&&&&&02504.&&&&&02٬504 &&&&&&&&&&&&0344.&&&&&0344 974
27 Oise &&&&&&&&&0407432.&&&&&0407٬432 &&&&&&&&&0766441.&&&&&0766٬441 &&&&&&&&&0799725.&&&&&0799٬725 &&&&&&&&&0829419.&&&&&0829٬419 &&&&&&&&&&&05860.&&&&&05٬860 &&&&&&&&&&&&0142.&&&&&0142 60
28 Haute-Savoie &&&&&&&&&0252794.&&&&&0252٬794 &&&&&&&&&0631679.&&&&&0631٬679 &&&&&&&&&0716277.&&&&&0716٬277 &&&&&&&&&0826094.&&&&&0826٬094 &&&&&&&&&&&04388.&&&&&04٬388 &&&&&&&&&&&&0188.&&&&&0188 74
29 Maine-et-Loire &&&&&&&&&0475991.&&&&&0475٬991 &&&&&&&&&0732942.&&&&&0732٬942 &&&&&&&&&0774823.&&&&&0774٬823 &&&&&&&&&0818273.&&&&&0818٬273 &&&&&&&&&&&07166.&&&&&07٬166 &&&&&&&&&&&&0115.&&&&&0115 49
30 Haut-Rhin &&&&&&&&&0516726.&&&&&0516٬726 &&&&&&&&&0708025.&&&&&0708٬025 &&&&&&&&&0746072.&&&&&0746٬072 &&&&&&&&&0767086.&&&&&0767٬086 &&&&&&&&&&&03525.&&&&&03٬525 &&&&&&&&&&&&0218.&&&&&0218 68
31 Loire &&&&&&&&&0664822.&&&&&0664٬822 &&&&&&&&&0728524.&&&&&0728٬524 &&&&&&&&&0742076.&&&&&0742٬076 &&&&&&&&&0765634.&&&&&0765٬634 &&&&&&&&&&&04781.&&&&&04٬781 &&&&&&&&&&&&0160.&&&&&0160 42
32 Morbihan &&&&&&&&&0537528.&&&&&0537٬528 &&&&&&&&&0643873.&&&&&0643٬873 &&&&&&&&&0710034.&&&&&0710٬034 &&&&&&&&&0759684.&&&&&0759٬684 &&&&&&&&&&&06823.&&&&&06٬823 &&&&&&&&&&&&0111.&&&&&0111 56
33 Gard &&&&&&&&&0406815.&&&&&0406٬815 &&&&&&&&&0623125.&&&&&0623٬125 &&&&&&&&&0694323.&&&&&0694٬323 &&&&&&&&&0748437.&&&&&0748٬437 &&&&&&&&&&&05853.&&&&&05٬853 &&&&&&&&&&&&0128.&&&&&0128 30
34 Meurthe-et-Moselle &&&&&&&&&0592632.&&&&&0592٬632 &&&&&&&&&0713779.&&&&&0713٬779 &&&&&&&&&0729768.&&&&&0729٬768 &&&&&&&&&0733760.&&&&&0733٬760 &&&&&&&&&&&05246.&&&&&05٬246 &&&&&&&&&&&&0140.&&&&&0140 54
35 Calvados &&&&&&&&&0401356.&&&&&0401٬356 &&&&&&&&&0648385.&&&&&0648٬385 &&&&&&&&&0678206.&&&&&0678٬206 &&&&&&&&&0694905.&&&&&0694٬905 &&&&&&&&&&&05548.&&&&&05٬548 &&&&&&&&&&&&0126.&&&&&0126 14
36 Vendée &&&&&&&&&0390396.&&&&&0390٬396 &&&&&&&&&0539664.&&&&&0539٬664 &&&&&&&&&0616906.&&&&&0616٬906 &&&&&&&&&0685442.&&&&&0685٬442 &&&&&&&&&&&06720.&&&&&06٬720 &&&&&&&&&&&&0102.&&&&&0102 85
37 Pyrénées-Atlantiques &&&&&&&&&0422719.&&&&&0422٬719 &&&&&&&&&0600018.&&&&&0600٬018 &&&&&&&&&0647420.&&&&&0647٬420 &&&&&&&&&0682621.&&&&&0682٬621 &&&&&&&&&&&07645.&&&&&07٬645 &&&&&&&&&&&&&089.&&&&&089 64
38 Loiret &&&&&&&&&0342679.&&&&&0342٬679 &&&&&&&&&0618126.&&&&&0618٬126 &&&&&&&&&0650769.&&&&&0650٬769 &&&&&&&&&0680434.&&&&&0680٬434 &&&&&&&&&&&06775.&&&&&06٬775 &&&&&&&&&&&&0100.&&&&&0100 45
39 Puy-de-Dôme &&&&&&&&&0500590.&&&&&0500٬590 &&&&&&&&&0604266.&&&&&0604٬266 &&&&&&&&&0628485.&&&&&0628٬485 &&&&&&&&&0662152.&&&&&0662٬152 &&&&&&&&&&&07970.&&&&&07٬970 &&&&&&&&&&&&&083.&&&&&083 63
40 Ain &&&&&&&&&0322918.&&&&&0322٬918 &&&&&&&&&0515270.&&&&&0515٬270 &&&&&&&&&0581355.&&&&&0581٬355 &&&&&&&&&0652432.&&&&&0652٬432 &&&&&&&&&&&05762.&&&&&05٬762 &&&&&&&&&&&&0113.&&&&&0113 01
41 Charente-Maritime &&&&&&&&&0415249.&&&&&0415٬249 &&&&&&&&&0557024.&&&&&0557٬024 &&&&&&&&&0611714.&&&&&0611٬714 &&&&&&&&&0651358.&&&&&0651٬358 &&&&&&&&&&&06864.&&&&&06٬864 &&&&&&&&&&&&&095.&&&&&095 17
42 Indre-et-Loire &&&&&&&&&0335226.&&&&&0335٬226 &&&&&&&&&0554003.&&&&&0554٬003 &&&&&&&&&0585406.&&&&&0585٬406 &&&&&&&&&0610079.&&&&&0610٬079 &&&&&&&&&&&06127.&&&&&06٬127 &&&&&&&&&&&&0100.&&&&&0100 37
43 Côtes-d'Armor &&&&&&&&&0539531.&&&&&0539٬531 &&&&&&&&&0542373.&&&&&0542٬373 &&&&&&&&&0581570.&&&&&0581٬570 &&&&&&&&&0600582.&&&&&0600٬582 &&&&&&&&&&&06878.&&&&&06٬878 &&&&&&&&&&&&&087.&&&&&087 22
44 Eure &&&&&&&&&0305788.&&&&&0305٬788 &&&&&&&&&0541054.&&&&&0541٬054 &&&&&&&&&0577087.&&&&&0577٬087 &&&&&&&&&0599507.&&&&&0599٬507 &&&&&&&&&&&06040.&&&&&06٬040 &&&&&&&&&&&&&099.&&&&&099 27
45 Somme &&&&&&&&&0466626.&&&&&0466٬626 &&&&&&&&&0555551.&&&&&0555٬551 &&&&&&&&&0568086.&&&&&0568٬086 &&&&&&&&&0570559.&&&&&0570٬559 &&&&&&&&&&&06170.&&&&&06٬170 &&&&&&&&&&&&&093.&&&&&093 80
46 Marne &&&&&&&&&0412156.&&&&&0412٬156 &&&&&&&&&0565229.&&&&&0565٬229 &&&&&&&&&0566010.&&&&&0566٬010 &&&&&&&&&0566855.&&&&&0566٬855 &&&&&&&&&&&08162.&&&&&08٬162 &&&&&&&&&&&&&069.&&&&&069 51
47 Sarthe &&&&&&&&&0384619.&&&&&0384٬619 &&&&&&&&&0529851.&&&&&0529٬851 &&&&&&&&&0559587.&&&&&0559٬587 &&&&&&&&&0566412.&&&&&0566٬412 &&&&&&&&&&&06206.&&&&&06٬206 &&&&&&&&&&&&&091.&&&&&091 72
48 Vaucluse &&&&&&&&&0241689.&&&&&0241٬689 &&&&&&&&&0499685.&&&&&0499٬685 &&&&&&&&&0538902.&&&&&0538٬902 &&&&&&&&&0561469.&&&&&0561٬469 &&&&&&&&&&&03567.&&&&&03٬567 &&&&&&&&&&&&0157.&&&&&0157 84
49 Saône-et-Loire &&&&&&&&&0538741.&&&&&0538٬741 &&&&&&&&&0544893.&&&&&0544٬893 &&&&&&&&&0553968.&&&&&0553٬968 &&&&&&&&&0551493.&&&&&0551٬493 &&&&&&&&&&&08575.&&&&&08٬575 &&&&&&&&&&&&&064.&&&&&064 71
50 Doubs &&&&&&&&&0305500.&&&&&0305٬500 &&&&&&&&&0499062.&&&&&0499٬062 &&&&&&&&&0522685.&&&&&0522٬685 &&&&&&&&&0543974.&&&&&0543٬974 &&&&&&&&&&&05234.&&&&&05٬234 &&&&&&&&&&&&0104.&&&&&0104 25
51 Côte-d'Or &&&&&&&&&0333800.&&&&&0333٬800 &&&&&&&&&0506755.&&&&&0506٬755 &&&&&&&&&0521608.&&&&&0521٬608 &&&&&&&&&0534124.&&&&&0534٬124 &&&&&&&&&&&08763.&&&&&08٬763 &&&&&&&&&&&&&061.&&&&&061 21
52 Aisne &&&&&&&&&0489368.&&&&&0489٬368 &&&&&&&&&0535489.&&&&&0535٬489 &&&&&&&&&0538790.&&&&&0538٬790 &&&&&&&&&0531345.&&&&&0531٬345 &&&&&&&&&&&07369.&&&&&07٬369 &&&&&&&&&&&&&072.&&&&&072 02
53 Drôme &&&&&&&&&0267080.&&&&&0267٬080 &&&&&&&&&0437778.&&&&&0437٬778 &&&&&&&&&0478069.&&&&&0478٬069 &&&&&&&&&0516762.&&&&&0516٬762 &&&&&&&&&&&06530.&&&&&06٬530 &&&&&&&&&&&&&079.&&&&&079 26
54 Manche &&&&&&&&&0433473.&&&&&0433٬473 &&&&&&&&&0481471.&&&&&0481٬471 &&&&&&&&&0496937.&&&&&0496٬937 &&&&&&&&&0495045.&&&&&0495٬045 &&&&&&&&&&&05938.&&&&&05٬938 &&&&&&&&&&&&&083.&&&&&083 50
55 Pyrénées-Orientales &&&&&&&&&0238647.&&&&&0238٬647 &&&&&&&&&0392803.&&&&&0392٬803 &&&&&&&&&0441387.&&&&&0441٬387 &&&&&&&&&0479979.&&&&&0479٬979 &&&&&&&&&&&04116.&&&&&04٬116 &&&&&&&&&&&&0117.&&&&&0117 66
56 Vienne &&&&&&&&&0303072.&&&&&0303٬072 &&&&&&&&&0399024.&&&&&0399٬024 &&&&&&&&&0424354.&&&&&0424٬354 &&&&&&&&&0438435.&&&&&0438٬435 &&&&&&&&&&&06990.&&&&&06٬990 &&&&&&&&&&&&&063.&&&&&063 86
57 Savoie &&&&&&&&&0235544.&&&&&0235٬544 &&&&&&&&&0373258.&&&&&0373٬258 &&&&&&&&&0408842.&&&&&0408٬842 &&&&&&&&&0436434.&&&&&0436٬434 &&&&&&&&&&&06028.&&&&&06٬028 &&&&&&&&&&&&&072.&&&&&072 73
58 Eure-et-Loir &&&&&&&&&0254790.&&&&&0254٬790 &&&&&&&&&0407665.&&&&&0407٬665 &&&&&&&&&0423559.&&&&&0423٬559 &&&&&&&&&0431575.&&&&&0431٬575 &&&&&&&&&&&05880.&&&&&05٬880 &&&&&&&&&&&&&073.&&&&&073 28
59 Landes &&&&&&&&&0257186.&&&&&0257٬186 &&&&&&&&&0327334.&&&&&0327٬334 &&&&&&&&&0373142.&&&&&0373٬142 &&&&&&&&&0413690.&&&&&0413٬690 &&&&&&&&&&&09243.&&&&&09٬243 &&&&&&&&&&&&&045.&&&&&045 40
60 Dordogne &&&&&&&&&0383720.&&&&&0383٬720 &&&&&&&&&0388293.&&&&&0388٬293 &&&&&&&&&0409388.&&&&&0409٬388 &&&&&&&&&0413223.&&&&&0413٬223 &&&&&&&&&&&09060.&&&&&09٬060 &&&&&&&&&&&&&046.&&&&&046 24
61 Tarn &&&&&&&&&0302994.&&&&&0302٬994 &&&&&&&&&0343402.&&&&&0343٬402 &&&&&&&&&0371738.&&&&&0371٬738 &&&&&&&&&0389844.&&&&&0389٬844 &&&&&&&&&&&05758.&&&&&05٬758 &&&&&&&&&&&&&068.&&&&&068 81
62 Guadeloupe &&&&&&&&&0422496.&&&&&0422٬496 &&&&&&&&&0401784.&&&&&0401٬784 &&&&&&&&&0384239.&&&&&0384٬239 &&&&&&&&&&&01628.&&&&&01٬628[4] &&&&&&&&&&&&0236.&&&&&0236 971
63 Deux-Sèvres &&&&&&&&&0308481.&&&&&0308٬481 &&&&&&&&&0344392.&&&&&0344٬392 &&&&&&&&&0365059.&&&&&0365٬059 &&&&&&&&&0374878.&&&&&0374٬878 &&&&&&&&&&&05999.&&&&&05٬999 &&&&&&&&&&&&&063.&&&&&063 79
64 Aude &&&&&&&&&0296880.&&&&&0296٬880 &&&&&&&&&0309770.&&&&&0309٬770 &&&&&&&&&0349237.&&&&&0349٬237 &&&&&&&&&0374070.&&&&&0374٬070 &&&&&&&&&&&06139.&&&&&06٬139 &&&&&&&&&&&&&061.&&&&&061 11
65 Haute-Vienne &&&&&&&&&0335873.&&&&&0335٬873 &&&&&&&&&0353893.&&&&&0353٬893 &&&&&&&&&0373940.&&&&&0373٬940 &&&&&&&&&0372359.&&&&&0372٬359 &&&&&&&&&&&05520.&&&&&05٬520 &&&&&&&&&&&&&068.&&&&&068 87
66 Martinique &&&&&&&&&0381427.&&&&&0381٬427 &&&&&&&&&0397693.&&&&&0397٬693 &&&&&&&&&0364508.&&&&&0364٬508 &&&&&&&&&&&01128.&&&&&01٬128 &&&&&&&&&&&&0323.&&&&&0323 972
67 Vosges &&&&&&&&&0377980.&&&&&0377٬980 &&&&&&&&&0380952.&&&&&0380٬952 &&&&&&&&&0380145.&&&&&0380٬145 &&&&&&&&&0364499.&&&&&0364٬499 &&&&&&&&&&&05874.&&&&&05٬874 &&&&&&&&&&&&&062.&&&&&062 88
68 Charente &&&&&&&&&0310489.&&&&&0310٬489 &&&&&&&&&0339628.&&&&&0339٬628 &&&&&&&&&0351581.&&&&&0351٬581 &&&&&&&&&0352015.&&&&&0352٬015 &&&&&&&&&&&05956.&&&&&05٬956 &&&&&&&&&&&&&059.&&&&&059 16
69 Allier &&&&&&&&&0373924.&&&&&0373٬924 &&&&&&&&&0344721.&&&&&0344٬721 &&&&&&&&&0342807.&&&&&0342٬807 &&&&&&&&&0335975.&&&&&0335٬975 &&&&&&&&&&&07340.&&&&&07٬340 &&&&&&&&&&&&&046.&&&&&046 03
70 Yonne &&&&&&&&&0275755.&&&&&0275٬755 &&&&&&&&&0333221.&&&&&0333٬221 &&&&&&&&&0342359.&&&&&0342٬359 &&&&&&&&&0335707.&&&&&0335٬707 &&&&&&&&&&&07427.&&&&&07٬427 &&&&&&&&&&&&&045.&&&&&045 89
71 Lot-et-Garonne &&&&&&&&&0247500.&&&&&0247٬500 &&&&&&&&&0305380.&&&&&0305٬380 &&&&&&&&&0326399.&&&&&0326٬399 &&&&&&&&&0331271.&&&&&0331٬271 &&&&&&&&&&&05361.&&&&&05٬361 &&&&&&&&&&&&&062.&&&&&062 47
72 Loir-et-Cher &&&&&&&&&0241592.&&&&&0241٬592 &&&&&&&&&0314968.&&&&&0314٬968 &&&&&&&&&0326599.&&&&&0326٬599 &&&&&&&&&0329470.&&&&&0329٬470 &&&&&&&&&&&06343.&&&&&06٬343 &&&&&&&&&&&&&052.&&&&&052 41
73 Ardèche &&&&&&&&&0282911.&&&&&0282٬911 &&&&&&&&&0286023.&&&&&0286٬023 &&&&&&&&&0311452.&&&&&0311٬452 &&&&&&&&&0328278.&&&&&0328٬278 &&&&&&&&&&&05529.&&&&&05٬529 &&&&&&&&&&&&&059.&&&&&059 07
74 Aube &&&&&&&&&0242596.&&&&&0242٬596 &&&&&&&&&0292131.&&&&&0292٬131 &&&&&&&&&0301327.&&&&&0301٬327 &&&&&&&&&0310242.&&&&&0310٬242 &&&&&&&&&&&06004.&&&&&06٬004 &&&&&&&&&&&&&052.&&&&&052 10
75 Mayenne &&&&&&&&&0254479.&&&&&0254٬479 &&&&&&&&&0285338.&&&&&0285٬338 &&&&&&&&&0302983.&&&&&0302٬983 &&&&&&&&&0307062.&&&&&0307٬062 &&&&&&&&&&&05175.&&&&&05٬175 &&&&&&&&&&&&&059.&&&&&059 53
76 Cher &&&&&&&&&0293918.&&&&&0293٬918 &&&&&&&&&0314428.&&&&&0314٬428 &&&&&&&&&0313251.&&&&&0313٬251 &&&&&&&&&0302306.&&&&&0302٬306 &&&&&&&&&&&07235.&&&&&07٬235 &&&&&&&&&&&&&042.&&&&&042 18
77 Guyane &&&&&&&&&0157213.&&&&&0157٬213 &&&&&&&&&0219266.&&&&&0219٬266 &&&&&&&&&0281678.&&&&&0281٬678 &&&&&&&&&&083534.&&&&&083٬534 &&&&&&&&&&&&&&03.&&&&&03 973
78 Orne &&&&&&&&&0273717.&&&&&0273٬717 &&&&&&&&&0292337.&&&&&0292٬337 &&&&&&&&&0292282.&&&&&0292٬282 &&&&&&&&&0279942.&&&&&0279٬942 &&&&&&&&&&&06103.&&&&&06٬103 &&&&&&&&&&&&&046.&&&&&046 61
79 Aveyron &&&&&&&&&0323782.&&&&&0323٬782 &&&&&&&&&0263808.&&&&&0263٬808 &&&&&&&&&0275889.&&&&&0275٬889 &&&&&&&&&0279595.&&&&&0279٬595 &&&&&&&&&&&08735.&&&&&08٬735 &&&&&&&&&&&&&032.&&&&&032 12
80 Ardennes &&&&&&&&&0293746.&&&&&0293٬746 &&&&&&&&&0290130.&&&&&0290٬130 &&&&&&&&&0284197.&&&&&0284٬197 &&&&&&&&&0270582.&&&&&0270٬582 &&&&&&&&&&&05229.&&&&&05٬229 &&&&&&&&&&&&&052.&&&&&052 08
81 Mayotte &&&&&&&&&0131320.&&&&&0131٬320[5] &&&&&&&&&0186452.&&&&&0186٬452[6] &&&&&&&&&0269579.&&&&&0269٬579[7] &&&&&&&&&&&&0374.&&&&&0374 &&&&&&&&&&&&0720.&&&&&0720 976
82 Tarn-et-Garonne &&&&&&&&&0164259.&&&&&0164٬259 &&&&&&&&&0206034.&&&&&0206٬034 &&&&&&&&&0235915.&&&&&0235٬915 &&&&&&&&&0260669.&&&&&0260٬669 &&&&&&&&&&&03718.&&&&&03٬718 &&&&&&&&&&&&&070.&&&&&070 82
83 Jura &&&&&&&&&0229109.&&&&&0229٬109 &&&&&&&&&0250857.&&&&&0250٬857 &&&&&&&&&0260740.&&&&&0260٬740 &&&&&&&&&0259199.&&&&&0259٬199 &&&&&&&&&&&04999.&&&&&04٬999 &&&&&&&&&&&&&052.&&&&&052 39
84 Corrèze &&&&&&&&&0264129.&&&&&0264٬129 &&&&&&&&&0232576.&&&&&0232٬576 &&&&&&&&&0242896.&&&&&0242٬896 &&&&&&&&&0240073.&&&&&0240٬073 &&&&&&&&&&&05857.&&&&&05٬857 &&&&&&&&&&&&&041.&&&&&041 19
85 Haute-Saône &&&&&&&&&0219257.&&&&&0219٬257 &&&&&&&&&0229732.&&&&&0229٬732 &&&&&&&&&0238548.&&&&&0238٬548 &&&&&&&&&0235313.&&&&&0235٬313 &&&&&&&&&&&05360.&&&&&05٬360 &&&&&&&&&&&&&044.&&&&&044 70
86 Hautes-Pyrénées &&&&&&&&&0189993.&&&&&0189٬993 &&&&&&&&&0222368.&&&&&0222٬368 &&&&&&&&&0229079.&&&&&0229٬079 &&&&&&&&&0229567.&&&&&0229٬567 &&&&&&&&&&&04464.&&&&&04٬464 &&&&&&&&&&&&&051.&&&&&051 65
87 Haute-Loire &&&&&&&&&0251608.&&&&&0251٬608 &&&&&&&&&0209113.&&&&&0209٬113 &&&&&&&&&0221834.&&&&&0221٬834 &&&&&&&&&0227570.&&&&&0227٬570 &&&&&&&&&&&04977.&&&&&04٬977 &&&&&&&&&&&&&046.&&&&&046 43
