قالب:Infobox awards list/doc
| هذه صفحة توثيق فرعية لـ قالب:Infobox awards list. تتضمن معلومات الاستعمال، التصنيفات وأي محتوى آخر ليس من محتويات الأصل لصفحة القالب. |
{{Infobox awards list}} is used for awards lists to show a summary of notable awards won or nominated.
| Uses Lua: |
Usage
| [[File:{{{image}}}|{{{image_size}}}|upright=1]] {{{caption}}} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{customs}}}
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals[أ] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | {{{wins}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominations | {{{nominations}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honours | {{{honours}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The infobox may be added by pasting the template as detailed below into an article, typically at the top of an article above the lead section. Organizations without a Wikipedia page are not included in list of accolades per WP:FILMACCOLADES.
Basic parameters
The following are the "basic" parameters that will be used in almost every infobox.
{{Infobox awards list
| title = <!-- use "name = " to display "{{{name}}} awards and nominations"-->
| image =
| image_size =
| alt =
| caption =
| wins =
| nominations =
}}
Named awards
This template has a number of "named" awards. Each specifically named parameter corresponds to one specific award ceremony. The parameter includes a W or N to define the total number of awards won or nominated.
Example
|AmericanW = 0
|AmericanN = 1
|GrammyW = 3
|GrammyN = 2
The above example indicates that the group or artist American Music Award was nominated for 1 American Music Award, won 3 Grammy Awards, and was nominated for 2 Grammy Awards.
Academy– Academy AwardsAmerican– American Music AwardsAPRA– APRAApsara– Apsara Film & Television Producers Guild AwardARIA– ARIAARYFilm– ARY Film AwardsASF– Asia Song FestivalBAFTA– BAFTA AwardsBerlin– Berlin International Film FestivalBET– BETBETHH– BET Hip HopBFJA– BFJA AwardsBillboard– BillboardBollywoodMovie– Bollywood Movie AwardsBostonFilm– Boston Society of Film CriticsBRIT– BritBroadcastFilm– Broadcast Film Critics Association AwardsChicagoFilm– Chicago Film Critics AssociationChicagoInternational– Chicago International Film FestivalCMTMA– CMTCyworld– Cyworld Digital MusicECHO– EchoEmmy– Emmy AwardsFilmfare– Filmfare AwardsFloridaFilm– Florida Film Critics CircleGDA– Golden DiscGenie– Genie AwardsGGA– Golden GlobeGlobalIndian– GIFA AwardsGoldenGlobe– Golden Globe AwardsGotham– Gotham AwardsGrammy– GrammyHUM– Hum AwardsIFFM– Indian Film Festival of MelbourneIIFA– IIFA AwardsIndependent– Independent Spirit AwardsIrishFilm– Irish Film and Television AwardsIvor– Ivor NovelloJ– JJack– JackJuno– JunoKerrang– Kerrang!LAFilm– Los Angeles Film Critics AssociationLondonFilm– London Film Critics' CircleLSA– Lux Style AwardsMama– MAMAMCA– Mnet 20's ChoiceMelon– Melon MusicMercury– Mercury PrizeMeteor– Meteor MusicMOBO– MOBOMOJO– MojoMTVAfrica– MTV AfricaMTVAsia– MTV AsiaMTVAustralia– MTV AustraliaMTVBrasil– MTV BrazilMTVEurope– MTV EuropeMTVJapan– MTV JapanMTVMovie– MTV Movie & TV AwardsMTVVideo– MTV VMAMuchMusic– MuchMVPA– MVPANAACP– NAACPNationalBoard– National Board of ReviewNationalFilm– National Film AwardsNationalSociety– National Society of Film CriticsNick– Nickelodeon Kids' ChoiceNickAustralia– Nickelodeon Australian Kids' ChoiceNigar– Nigar AwardsNME– NMENRJ– NRJNYFilm– New York Film Critics Circle AwardsNZMA– New ZealandOnlineFilm– Online Film Critics SocietyPeople– People's Choice AwardsPeoples– People's ChoicePLUG– PLUGPMA– Pakistan Media AwardsPolaris– PolarisQ– QRadio– Radio MusicSatellite– Satellite AwardsSaturn– Saturn AwardsScreen– Screen AwardsScreenActors– Screen Actors Guild AwardsShortlist– ShortlistSMA– Seoul MusicSoul– Soul TrainStardust– Stardust AwardsStarGuild– Star Guild AwardsTeen– Teen ChoiceTMF– TMFVMALA– Los Premios MTV LatinoaméricaWorld– World MusicZeeCine– Zee Cine Awards
Award#, award#W, and award#N
Adds an additional award not listed above to the bottom of the list, where # is any number from 1–20. Use with Award#N and Award#W.
| award1 = [[TRL Awards]]
| award1W = 1
| award1N = 0
| award2 = [[Canadian Radio Music Awards|CRM Awards]]
| award2W = 1
| award2N = 0
| award3 = [[UK Nickelodeon Kids' Choice Awards]]
| award3W = 1
| award3N = 0
Custom awards
An additional way to add custom awards is to use {{Custom award}} within the |awards= parameter. This method gives the user the ability to manipulate the order in which the awards appear; however, all awards within the custom parameter will appear at the very bottom of the awards list if other awards parameters are defined.
| awards =
{{Custom award|Award #1 name|wins|nominations}}
{{Custom award|Award #2 name|wins|nominations}}
The example infobox (right) uses | awards = {{Custom award|Award name|{{{2}}}|{{{3}}} }}
Parameters
| Parameter | Description | Status |
|---|---|---|
| title / name | The title to be displayed. If using |name=, will display as "{{{name}}} awards and nominations"
|
required |
| film | Change wording from "Awards and nominations" to "Accolades" for films. Set to y. | optional |
| nocollapse | Display the list of awards without collapsing them. Set to y. | optional |
| image | An image, if needed. Wikilinking, "File:", and pixel size not required. | optional |
| image_size | Deprecated; see MOS:UPRIGHT. Image size in pixels. Should be 250 or less. If not specified, image defaults to frameless (220px). "px" is not required. | optional |
| image_upright | Image size via image scaling. Enter the width through adding a number greater than 1; decimals may be used. | optional |
| alt | Alt text for image per MOS:ALT. | optional |
| total_width | Use to scale the images to the same height and this total width. | optional |
| image[n] | (where [n] = 1 to 4) Filename of [n]th image. | optional |
| alt[n] | (as above) Alt description for [n]th image. | optional |
| caption | A caption explaining the image(s). | optional |
| wins | The total number of awards won. | required |
| nominations | The total number of nominations, including those won. | required |
| honours | The total number of special awards and recognitions received. | optional |
| awards | Use {{Custom award}} within this parameter to add awards to the list. | optional |
| note | Manually hide the note addressing runners-up. | optional |
Template data
Template:Infobox awards list is used for awards lists to show a summary of notable awards won or nominated.
| وسيط | وصف | نوع | حالة | |
|---|---|---|---|---|
| name | name | دون وصف | سطر | اختياري |
| title | title | دون وصف | سطر | مقترح |
| customs | customs | دون وصف | غير معروف | اختياري |
| awards | awards | دون وصف | غير معروف | اختياري |
| wins | wins | دون وصف | رقم | اختياري |
| nominations | nominations | دون وصف | رقم | اختياري |
| landscape | landscape | دون وصف | غير معروف | اختياري |
| image size | image size imagesize | دون وصف | غير معروف | مستغنى عنه |
| image_upright | image_upright | دون وصف | غير معروف | اختياري |
| alt | alt | دون وصف | غير معروف | اختياري |
| caption | caption | دون وصف | غير معروف | اختياري |
| total_width | total_width | دون وصف | غير معروف | اختياري |
| image1 | image1 image | دون وصف | ملف | مقترح |
| image2 | image2 | دون وصف | ملف | اختياري |
| image3 | image3 | دون وصف | ملف | اختياري |
| image4 | image4 | دون وصف | ملف | اختياري |
| alt1 | alt1 | دون وصف | محتوى | اختياري |
| alt2 | alt2 | دون وصف | محتوى | اختياري |
| alt3 | alt3 | دون وصف | محتوى | اختياري |
| alt4 | alt4 | دون وصف | محتوى | اختياري |
| nocollapse | nocollapse | دون وصف | بولياني | اختياري |
| hide_awards_box | hide_awards_box | If true, hides the awards box
| بولياني | اختياري |
| film | film | If true, changes wording from "Awards and nominations" to "Accolades" for films.
| بولياني | اختياري |
| Australasian Performing Right Association wins | APRAW | Number of Australasian Performing Right Association wins | رقم | اختياري |
| Australasian Performing Right Association award nominations | APRAN | Number of Australasian Performing Right Association award nominations | رقم | اختياري |
| Academy Awards wins | AcademyW | Number of Academy Awards wins | رقم | اختياري |
| Academy Awards nominations | AcademyN | Number of Academy Awards nominations | رقم | اختياري |
| American Music Award wins | AmericanW | Number of American Music Award wins | رقم | اختياري |
| American Music Award nominations | AmericanN | Number of American Music Award nominations | رقم | اختياري |
| Producers Guild Film Awards wins | ApsaraW | Number of Producers Guild Film Awards wins | رقم | اختياري |
| Producers Guild Film Awards nominations | ApsaraN | Number of Producers Guild Film Awards nominations | رقم | اختياري |
| ARIA Music Awards wins | ARIAW | Number of ARIA Music Awards wins | رقم | اختياري |
| ARIA Music Awards nominations | ARIAN | Number of ARIA Music Awards nominations | رقم | اختياري |
| ARY Film Awards wins | ARYFilmW | Number of ARY Film Awards wins | رقم | اختياري |
| ARY Film Awards nominations | ARYFilmN | Number of ARY Film Awards nominations | رقم | اختياري |
| Asia Song Festival wins | ASFW | Number of Asia Song Festival wins | رقم | اختياري |
| Asia Song Festival nominations | ASFN | Number of Asia Song Festival nominations | رقم | اختياري |
| British Academy Film Awards wins | BAFTAW | Number of British Academy Film Awards wins | رقم | اختياري |
| British Academy Film Awards nominations | BAFTAN | Number of British Academy Film Awards nominations | رقم | اختياري |
| Berlin International Film Festival wins | BerlinW | Number of Berlin International Film Festival wins | رقم | اختياري |
| Berlin International Film Festival nominations | BerlinN | Number of Berlin International Film Festival nominations | رقم | اختياري |
| BET Awards wins | BETW | Number of BET Awards wins | رقم | اختياري |
| BET Awards nominations | BETN | Number of BET Awards nominations | رقم | اختياري |
| BET Hip Hop Awards wins | BETHHW | Number of BET Hip Hop Awards wins | رقم | اختياري |
| BET Hip Hop Awards nominations | BETHHN | Number of BET Hip Hop Awards nominations | رقم | اختياري |
| Bengal Film Journalists' Association Awards wins | BFJAW | Number of Bengal Film Journalists' Association Awards wins | رقم | اختياري |
| Bengal Film Journalists' Association Awards nominations | BFJAN | Number of Bengal Film Journalists' Association Awards nominations | رقم | اختياري |
| Billboard Music Award wins | BillboardW | Number of Billboard Music Award wins | رقم | اختياري |
| Billboard Music Award nominations | BillboardN | Number of Billboard Music Award nominations | رقم | اختياري |
| Bollywood Movie Awards wins | BollywoodMovieW | Number of Bollywood Movie Awards wins | رقم | اختياري |
| Bollywood Movie Awards nominations | BollywoodMovieN | Number of Bollywood Movie Awards nominations | رقم | اختياري |
| Boston Society of Film Critics wins | BostonFilmW | Number of Boston Society of Film Critics wins | رقم | اختياري |
| Boston Society of Film Critics nominations | BostonFilmN | Number of Boston Society of Film Critics nominations | رقم | اختياري |
| Brit Awards wins | BRITW | Number of Brit Awards wins | رقم | اختياري |
| Brit Awards nominations | BRITN | Number of Brit Awards nominations | رقم | اختياري |
| Critics' Choice Movie Awards wins | BroadcastFilmW | Number of Critics' Choice Movie Awards wins | رقم | اختياري |
| Critics' Choice Movie Awards nominations | BroadcastFilmN | Number of Critics' Choice Movie Awards nominations | رقم | اختياري |
| Chicago Film Critics Association wins | ChicagoFilmW | Number of Chicago Film Critics Association wins | رقم | اختياري |
| Chicago Film Critics Association nominations | ChicagoFilmN | Number of Chicago Film Critics Association nominations | رقم | اختياري |
| Chicago International Film Festival wins | ChicagoInternationalW | Number of Chicago International Film Festival wins | رقم | اختياري |
| Chicago International Film Festival nominations | ChicagoInternationalN | Number of Chicago International Film Festival nominations | رقم | اختياري |
| CMT Music Awards wins | CMTMAW | Number of CMT Music Awards wins | رقم | اختياري |
| CMT Music Awards nominations | CMTMAN | Number of CMT Music Awards nominations | رقم | اختياري |
| Cyworld Digital Music Awards wins | CyworldW | Number of Cyworld Digital Music Awards wins | رقم | اختياري |
| Cyworld Digital Music Awards nominations | CyworldN | Number of Cyworld Digital Music Awards nominations | رقم | اختياري |
| Echo (music award) wins | ECHOW | Number of Echo (music award) wins | رقم | اختياري |
| Echo (music award) nominations | ECHON | Number of Echo (music award) nominations | رقم | اختياري |
| Emmy Awards wins | EmmyW | Number of Emmy Awards wins | رقم | اختياري |
| Emmy Awards nominations | EmmyN | Number of Emmy Awards nominations | رقم | اختياري |
| Filmfare Awards wins | FilmfareW | Number of Filmfare Awards wins | رقم | اختياري |
| Filmfare Awards nominations | FilmfareN | Number of Filmfare Awards nominations | رقم | اختياري |
| Florida Film Critics Circle wins | FloridaFilmW | Number of Florida Film Critics Circle wins | رقم | اختياري |
| Florida Film Critics Circle nominations | FloridaFilmN | Number of Florida Film Critics Circle nominations | رقم | اختياري |
| Golden Disc Awards wins | GDAW | Number of Golden Disc Awards wins | رقم | اختياري |
| Golden Disc Awards nominations | GDAN | Number of Golden Disc Awards nominations | رقم | اختياري |
| Genie Awards wins | GenieW | Number of Genie Awards wins | رقم | اختياري |
| Genie Awards nominations | GenieN | Number of Genie Awards nominations | رقم | اختياري |
| Golden Globe Award wins | GGAW | Number of Golden Globe Award wins | رقم | اختياري |
| Golden Globe Award nominations | GGAN | Number of Golden Globe Award nominations | رقم | اختياري |
| Global Indian Film Awards wins | GlobalIndianW | Number of Global Indian Film Awards wins | رقم | اختياري |
| Global Indian Film Awards nominations | GlobalIndianN | Number of Global Indian Film Awards nominations | رقم | اختياري |
| Golden Globe Awards wins | GoldenGlobeW | Number of Golden Globe Awards wins | رقم | اختياري |
| Golden Globe Awards nominations | GoldenGlobeN | Number of Golden Globe Awards nominations | رقم | اختياري |
| Gotham Awards wins | GothamW | Number of Gotham Awards wins | رقم | اختياري |
| Gotham Awards nominations | GothamN | Number of Gotham Awards nominations | رقم | اختياري |
| Grammy Award wins | GrammyW | Number of Grammy Award wins | رقم | اختياري |
| Grammy Award nominations | GrammyN | Number of Grammy Award nominations | رقم | اختياري |
| Hum Awards wins | HUMW | Number of Hum Awards wins | رقم | اختياري |
| Hum Awards nominations | HUMN | Number of Hum Awards nominations | رقم | اختياري |
| Indian Film Festival of Melbourne wins | IFFMW | Number of Indian Film Festival of Melbourne wins | رقم | اختياري |
| Indian Film Festival of Melbourne nominations | IFFMN | Number of Indian Film Festival of Melbourne nominations | رقم | اختياري |
| International Indian Film Academy Awards wins | IIFAW | Number of International Indian Film Academy Awards wins | رقم | اختياري |
| International Indian Film Academy Awards nominations | IIFAN | Number of International Indian Film Academy Awards nominations | رقم | اختياري |
| Independent Spirit Awards wins | IndependentW | Number of Independent Spirit Awards wins | رقم | اختياري |
| Independent Spirit Awards nominations | IndependentN | Number of Independent Spirit Awards nominations | رقم | اختياري |
| Irish Film & Television Academy wins | IrishFilmW | Number of Irish Film & Television Academy wins | رقم | اختياري |
| Irish Film & Television Academy nominations | IrishFilmN | Number of Irish Film & Television Academy nominations | رقم | اختياري |
| Ivor Novello Awards wins | IvorW | Number of Ivor Novello Awards wins | رقم | اختياري |
| Ivor Novello Awards nominations | IvorN | Number of Ivor Novello Awards nominations | رقم | اختياري |
| J Award wins | JW | Number of J Award wins | رقم | اختياري |
| J Award nominations | JN | Number of J Award nominations | رقم | اختياري |
| Jack Awards wins | JackW | Number of Jack Awards wins | رقم | اختياري |
| Jack Awards nominations | JackN | Number of Jack Awards nominations | رقم | اختياري |
| Juno Award wins | JunoW | Number of Juno Award wins | رقم | اختياري |
| Juno Award nominations | JunoN | Number of Juno Award nominations | رقم | اختياري |
| Kerrang! Awards wins | KerrangW | Number of Kerrang! Awards wins | رقم | اختياري |
| Kerrang! Awards nominations | KerrangN | Number of Kerrang! Awards nominations | رقم | اختياري |
| Los Angeles Film Critics Association wins | LAFilmW | Number of Los Angeles Film Critics Association wins | رقم | اختياري |
| Los Angeles Film Critics Association nominations | LAFilmN | Number of Los Angeles Film Critics Association nominations | رقم | اختياري |
| London Film Critics' Circle wins | LondonFilmW | Number of London Film Critics' Circle wins | رقم | اختياري |
| London Film Critics' Circle nominations | LondonFilmN | Number of London Film Critics' Circle nominations | رقم | اختياري |
| Lux Style Awards wins | LSAW | Number of Lux Style Awards wins | رقم | اختياري |
| Lux Style Awards nominations | LSAN | Number of Lux Style Awards nominations | رقم | اختياري |
| Mnet Asian Music Awards wins | MamaW | Number of Mnet Asian Music Awards wins | رقم | اختياري |
| Mnet Asian Music Awards nominations | MamaN | Number of Mnet Asian Music Awards nominations | رقم | اختياري |
| Mnet 20's Choice Awards wins | MCAW | Number of Mnet 20's Choice Awards wins | رقم | اختياري |
| Mnet 20's Choice Awards nominations | MCAN | Number of Mnet 20's Choice Awards nominations | رقم | اختياري |
| Melon Music Awards wins | MelonW | Number of Melon Music Awards wins | رقم | اختياري |
| Melon Music Awards nominations | MelonN | Number of Melon Music Awards nominations | رقم | اختياري |
| Mercury Prizes wins | MercuryW | Number of Mercury Prizes wins | رقم | اختياري |
| Mercury Prizes nominations | MercuryN | Number of Mercury Prizes nominations | رقم | اختياري |
| Meteor Music Awards wins | MeteorW | Number of Meteor Music Awards wins | رقم | اختياري |
| Meteor Music Awards nominations | MeteorN | Number of Meteor Music Awards nominations | رقم | اختياري |
| Music of Black Origin Awards wins | MOBOW | Number of Music of Black Origin Awards wins | رقم | اختياري |
| Music of Black Origin Awards nominations | MOBON | Number of Music of Black Origin Awards nominations | رقم | اختياري |
| MOJO Awards wins | MOJOW | Number of MOJO Awards wins | رقم | اختياري |
| MOJO Awards nominations | MOJON | Number of MOJO Awards nominations | رقم | اختياري |
| MTV Africa Music Awards wins | MTVAfricaW | Number of MTV Africa Music Awards wins | رقم | اختياري |
| MTV Africa Music Awards nominations | MTVAfricaN | Number of MTV Africa Music Awards nominations | رقم | اختياري |
| MTV Asia Awards wins | MTVAsiaW | Number of MTV Asia Awards wins | رقم | اختياري |
| MTV Asia Awards nominations | MTVAsiaN | Number of MTV Asia Awards nominations | رقم | اختياري |
| MTV Australia Awards wins | MTVAustraliaW | Number of MTV Australia Awards wins | رقم | اختياري |
| MTV Australia Awards nominations | MTVAustraliaN | Number of MTV Australia Awards nominations | رقم | اختياري |
| MTV Video Music Brasil wins | MTVBrasilW | Number of MTV Video Music Brasil wins | رقم | اختياري |
| MTV Video Music Brasil nominations | MTVBrasilN | Number of MTV Video Music Brasil nominations | رقم | اختياري |
| MTV Europe Music Awards wins | MTVEuropeW | Number of MTV Europe Music Awards wins | رقم | اختياري |
| MTV Europe Music Awards nominations | MTVEuropeN | Number of MTV Europe Music Awards nominations | رقم | اختياري |
| MTV Video Music Awards Japan wins | MTVJapanW | Number of MTV Video Music Awards Japan wins | رقم | اختياري |
| MTV Video Music Awards Japan nominations | MTVJapanN | Number of MTV Video Music Awards Japan nominations | رقم | اختياري |
| MTV Movie & TV Awards wins | MTVMovieW | Number of MTV Movie & TV Awards wins | رقم | اختياري |
| MTV Movie & TV Awards nominations | MTVMovieN | Number of MTV Movie & TV Awards nominations | رقم | اختياري |
| MTV Video Music Awards wins | MTVVideoW | Number of MTV Video Music Awards wins | رقم | اختياري |
| MTV Video Music Awards nominations | MTVVideoN | Number of MTV Video Music Awards nominations | رقم | اختياري |
| Much Music Video Awards wins | MuchMusicW | Number of Much Music Video Awards wins | رقم | اختياري |
| Much Music Video Awards nominations | MuchMusicN | Number of Much Music Video Awards nominations | رقم | اختياري |
| NAACP Image Awards wins | NAACPW | Number of NAACP Image Awards wins | رقم | اختياري |
| NAACP Image Awards nominations | NAACPN | Number of NAACP Image Awards nominations | رقم | اختياري |
| National Board of Review wins | NationalBoardW | Number of National Board of Review wins | رقم | اختياري |
| National Board of Review nominations | NationalBoardN | Number of National Board of Review nominations | رقم | اختياري |
| National Film Awards wins | NationalFilmW | Number of National Film Awards wins | رقم | اختياري |
| National Film Awards nominations | NationalFilmN | Number of National Film Awards nominations | رقم | اختياري |
| National Society of Film Critics wins | NationalSocietyW | Number of National Society of Film Critics wins | رقم | اختياري |
| National Society of Film Critics nominations | NationalSocietyN | Number of National Society of Film Critics nominations | رقم | اختياري |
| Nickelodeon Kids' Choice Awards wins | NickW | Number of Nickelodeon Kids' Choice Awards wins | رقم | اختياري |
| Nickelodeon Kids' Choice Awards nominations | NickN | Number of Nickelodeon Kids' Choice Awards nominations | رقم | اختياري |
| Nickelodeon Australian Kids' Choice Awards wins | NickAustraliaW | Number of Nickelodeon Australian Kids' Choice Awards wins | رقم | اختياري |
| Nickelodeon Australian Kids' Choice Awards nominations | NickAustraliaN | Number of Nickelodeon Australian Kids' Choice Awards nominations | رقم | اختياري |
| Nigar Awards wins | NigarW | Number of Nigar Awards wins | رقم | اختياري |
| Nigar Awards nominations | NigarN | Number of Nigar Awards nominations | رقم | اختياري |
| NME Awards wins | NMEW | Number of NME Awards wins | رقم | اختياري |
| NME Awards nominations | NMEN | Number of NME Awards nominations | رقم | اختياري |
| NRJ Music Awards wins | NRJW | Number of NRJ Music Awards wins | رقم | اختياري |
| NRJ Music Awards nominations | NRJN | Number of NRJ Music Awards nominations | رقم | اختياري |
| New York Film Critics Circle wins | NYFilmW | Number of New York Film Critics Circle wins | رقم | اختياري |
| New York Film Critics Circle nominations | NYFilmN | Number of New York Film Critics Circle nominations | رقم | اختياري |
| New Zealand Music Awards wins | NZMAW | Number of New Zealand Music Awards wins | رقم | اختياري |
| New Zealand Music Awards nominations | NZMAN | Number of New Zealand Music Awards nominations | رقم | اختياري |
| Online Film Critics Society wins | OnlineFilmW | Number of Online Film Critics Society wins | رقم | اختياري |
| Online Film Critics Society nominations | OnlineFilmN | Number of Online Film Critics Society nominations | رقم | اختياري |
| E! People's Choice Awards wins | PeopleW | Number of E! People's Choice Awards wins | رقم | اختياري |
| E! People's Choice Awards nominations | PeopleN | Number of E! People's Choice Awards nominations | رقم | اختياري |
| People's Choice Awards wins | PeoplesW | Number of People's Choice Awards wins | رقم | اختياري |
| People's Choice Awards nominations | PeoplesN | Number of People's Choice Awards nominations | رقم | اختياري |
| PLUG Independent Music Awards wins | PLUGW | Number of PLUG Independent Music Awards wins | رقم | اختياري |
| PLUG Independent Music Awards nominations | PLUGN | Number of PLUG Independent Music Awards nominations | رقم | اختياري |
| Pakistan Media Awards wins | PMAW | Number of Pakistan Media Awards wins | رقم | اختياري |
| Pakistan Media Awards nominations | PMAN | Number of Pakistan Media Awards nominations | رقم | اختياري |
| Polaris Music Prize wins | PolarisW | Number of Polaris Music Prize wins | رقم | اختياري |
| Polaris Music Prize nominations | PolarisN | Number of Polaris Music Prize nominations | رقم | اختياري |
| Q Awards wins | QW | Number of Q Awards wins | رقم | اختياري |
| Q Awards nominations | QN | Number of Q Awards nominations | رقم | اختياري |
| Radio Music Awards wins | RadioW | Number of Radio Music Awards wins | رقم | اختياري |
| Radio Music Awards nominations | RadioN | Number of Radio Music Awards nominations | رقم | اختياري |
| Satellite Awards wins | SatelliteW | Number of Satellite Awards wins | رقم | اختياري |
| Satellite Awards nominations | SatelliteN | Number of Satellite Awards nominations | رقم | اختياري |
| Saturn Awards wins | SaturnW | Number of Saturn Awards wins | رقم | اختياري |
| Saturn Awards nominations | SaturnN | Number of Saturn Awards nominations | رقم | اختياري |
| Screen Awards wins | ScreenW | Number of Screen Awards wins | رقم | اختياري |
| Screen Awards nominations | ScreenN | Number of Screen Awards nominations | رقم | اختياري |
| Screen Actors Guild Awards wins | ScreenActorsW | Number of Screen Actors Guild Awards wins | رقم | اختياري |
| Screen Actors Guild Awards nominations | ScreenActorsN | Number of Screen Actors Guild Awards nominations | رقم | اختياري |
| Shortlist Music Prize wins | ShortlistW | Number of Shortlist Music Prize wins | رقم | اختياري |
| Shortlist Music Prize nominations | ShortlistN | Number of Shortlist Music Prize nominations | رقم | اختياري |
| Seoul Music Awards wins | SMAW | Number of Seoul Music Awards wins | رقم | اختياري |
| Seoul Music Awards nominations | SMAN | Number of Seoul Music Awards nominations | رقم | اختياري |
| Soul Train Music Award wins | SoulW | Number of Soul Train Music Award wins | رقم | اختياري |
| Soul Train Music Award nominations | SoulN | Number of Soul Train Music Award nominations | رقم | اختياري |
| Stardust Awards wins | StardustW | Number of Stardust Awards wins | رقم | اختياري |
| Stardust Awards nominations | StardustN | Number of Stardust Awards nominations | رقم | اختياري |
| Producers Guild Film Awards wins | StarGuildW | Number of Producers Guild Film Awards wins | رقم | اختياري |
| Producers Guild Film Awards nominations | StarGuildN | Number of Producers Guild Film Awards nominations | رقم | اختياري |
| Teen Choice Awards wins | TeenW | Number of Teen Choice Awards wins | رقم | اختياري |
| Teen Choice Awards nominations | TeenN | Number of Teen Choice Awards nominations | رقم | اختياري |
| TMF Awards (Belgium) wins | TMFW | Number of TMF Awards (Belgium) wins | رقم | اختياري |
| TMF Awards (Belgium) nominations | TMFN | Number of TMF Awards (Belgium) nominations | رقم | اختياري |
| Los Premios MTV Latinoamérica wins | VMALAW | Number of Los Premios MTV Latinoamérica wins | رقم | اختياري |
| Los Premios MTV Latinoamérica nominations | VMALAN | Number of Los Premios MTV Latinoamérica nominations | رقم | اختياري |
| World Music Awards wins | WorldW | Number of World Music Awards wins | رقم | اختياري |
| World Music Awards nominations | WorldN | Number of World Music Awards nominations | رقم | اختياري |
| Zee Cine Awards wins | ZeeCineW | Number of Zee Cine Awards wins | رقم | اختياري |
| Zee Cine Awards nominations | ZeeCineN | Number of Zee Cine Awards nominations | رقم | اختياري |
| award1 | award1 | Name of first additional award | اسم الصفحة | اختياري |
| award1W | award1W | Number of times the subject has won award1 | رقم | اختياري |
| award1N | award1N | Number of times the subject has been nominated for award1 | رقم | اختياري |
| award2 | award2 | Name of second additional award | اسم الصفحة | اختياري |
| award2W | award2W | Number of times the subject has won award2 | رقم | اختياري |
