| الحزب | الأصوات | % | +/– | المقاعد | +/– |
|---|
| ACT-CIS Partylist | 2٬111٬091 | 5.80 | −3.77 | 3 | 0 |
| 1-Rider Partylist | 1٬001٬243 | 2.75 | New | 2 | New |
| Tingog Party List | 886٬959 | 2.44 | +1.01 | 2 | +1 |
| 4Ps Party-list | 848٬237 | 2.33 | New | 2 | New |
| Ako Bicol | 816٬445 | 2.24 | −1.54 | 2 | 0 |
| SAGIP Partylist | 780٬456 | 2.14 | +1.20 | 2 | +1 |
| Ang Probinsyano Party-list | 714٬634 | 1.96 | −0.82 | 1 | −1 |
| Uswag Ilonggo | 689٬607 | 1.89 | New | 1 | New |
| Tutok To Win Party-List | 685٬578 | 1.88 | New | 1 | New |
| Citizens' Battle Against Corruption | 637٬044 | 1.75 | −1.60 | 1 | −1 |
| Senior Citizens Partylist | 614٬671 | 1.69 | −0.18 | 1 | 0 |
| Duterte Youth | 602٬196 | 1.65 | +0.37 | 1 | 0 |
| Agimat Partylist | 586٬909 | 1.61 | New | 1 | New |
| Kabataan | 536٬690 | 1.47 | +0.76 | 1 | 0 |
| ANGAT Party List | 530٬485 | 1.46 | New | 1 | New |
| Marino Party List | 530٬382 | 1.46 | −1.00 | 1 | −1 |
| Ako Bisaya | 512٬795 | 1.41 | −0.02 | 1 | 0 |
| Probinsyano Ako | 471٬904 | 1.30 | −0.98 | 1 | −1 |
| LPG Marketers Association | 453٬895 | 1.25 | +0.48 | 1 | 0 |
| Abante Pangasinan-Ilokano Party | 451٬372 | 1.24 | New | 1 | New |
| Gabriela Women's Party | 423٬891 | 1.16 | −0.46 | 1 | 0 |
| Construction Workers Solidarity | 412٬333 | 1.13 | +0.12 | 1 | 0 |
| AGRI Partylist | 393٬987 | 1.08 | +0.59 | 1 | +1 |
| P3PWD | 391٬174 | 1.07 | New | 1 | New |
| Ako Ilocano Ako | 387٬086 | 1.06 | New | 1 | New |
| Kusug Tausug | 385٬770 | 1.06 | +0.23 | 1 | 0 |
| Kalinga Partylist | 374٬308 | 1.03 | −0.20 | 1 | 0 |
| AGAP Partylist | 367٬533 | 1.01 | +0.25 | 1 | 0 |
| Coop-NATCCO | 346٬341 | 0.95 | −0.56 | 1 | 0 |
| Malasakit@Bayanihan | 345٬199 | 0.95 | New | 1 | New |
| Barangay Health Wellness Partylist | 335٬598 | 0.92 | −0.06 | 1 | 0 |
| Galing sa Puso Party | 333٬817 | 0.92 | +0.02 | 1 | 0 |
| Bagong Henerasyon | 330٬937 | 0.91 | −0.14 | 1 | 0 |
| Alliance of Concerned Teachers | 330٬529 | 0.91 | −0.52 | 1 | 0 |
| TGP Partylist | 327٬912 | 0.90 | +0.11 | 1 | 0 |
| Bicol Saro | 325٬371 | 0.89 | New | 1 | New |
| United Senior Citizens Partylist[أ] | 320٬627 | 0.88 | New | 1 | New |
| DUMPER Partylist | 314٬618 | 0.86 | +0.05 | 1 | 0 |
| Pinuno Partylist | 299٬990 | 0.82 | New | 1 | New |
| Abang Lingkod | 296٬800 | 0.82 | −0.18 | 1 | 0 |
| PBA Partylist | 294٬619 | 0.81 | −0.37 | 1 | 0 |
| OFW Partylist | 293٬301 | 0.81 | New | 1 | New |
| Abono Partylist | 288٬752 | 0.79 | −0.58 | 1 | 0 |
| Anakalusugan | 281٬512 | 0.77 | −0.09 | 1 | 0 |
| Kabalikat ng Mamamayan | 280٬066 | 0.77 | +0.05 | 1 | 0 |
| Magsasaka Partylist | 276٬889 | 0.76 | −1.03 | 1 | 0 |
| 1-Pacman Party List | 273٬195 | 0.75 | −1.82 | 1 | −1 |
| APEC Partylist | 271٬380 | 0.75 | −0.98 | 1 | 0 |
| Pusong Pinoy | 262٬044 | 0.72 | New | 1 | New |
| Trade Union Congress Party | 260٬779 | 0.72 | −0.21 | 1 | 0 |
| Patrol Partylist | 252٬571 | 0.69 | −0.09 | 1 | 0 |
| Manila Teachers Party-List | 249٬525 | 0.69 | −0.21 | 1 | 0 |
| AAMBIS-Owa Party List | 246٬053 | 0.68 | −0.17 | 1 | 0 |
| Philreca Party-List | 243٬487 | 0.67 | −0.76 | 1 | 0 |
| Alona Party List | 238٬704 | 0.66 | −0.50 | 1 | 0 |
| Akbayan[ب] | 236٬226 | 0.65 | +0.02 | 1 | +1 |
| Democratic Independent Workers Association | 234٬996 | 0.65 | −0.06 | 0 | −1 |
| Asenso Pinoy | 232٬229 | 0.64 | New | 0 | 0 |
| Ipeace Epanaw[ت] | 230٬315 | 0.63 | New | 0 | 0 |
| Ang Pamilya Muna | 225٬041 | 0.62 | New | 0 | 0 |
| A Teacher Partylist | 221٬327 | 0.61 | −0.38 | 0 | −1 |
| Bayan Muna | 219٬848 | 0.60 | −3.41 | 0 | −3 |
| 1CARE Party-list | 218٬215 | 0.60 | +0.13 | 0 | 0 |
| YACAP Partylist | 214٬694 | 0.59 | −0.02 | 0 | 0 |
| Kasama Partylist | 213٬539 | 0.59 | New | 0 | 0 |
| Ako Bisdak Partylist | 204٬111 | 0.56 | +0.37 | 0 | 0 |
| Abante Sambayanan[ت] | 201٬961 | 0.55 | New | 0 | 0 |
| 1-APTO | 183٬869 | 0.50 | New | 0 | 0 |
| Angat Pinoy Partylist | 174٬452 | 0.48 | New | 0 | 0 |
| TODA Partylist | 174٬396 | 0.48 | New | 0 | 0 |
| AKO OFW Partylist | 169٬177 | 0.46 | New | 0 | 0 |
| PNP Retirees Association | 160٬418 | 0.44 | +0.15 | 0 | 0 |
| SMILE Partylist | 158٬245 | 0.43 | New | 0 | 0 |
| Pamilyang Magsasaka | 158٬034 | 0.43 | New | 0 | 0 |
| PEACE Party-list | 157٬617 | 0.43 | 0.00 | 0 | 0 |
| Bayaning Tsuper | 157٬278 | 0.43 | New | 0 | 0 |
| ACTS-OFW | 155٬072 | 0.43 | −0.05 | 0 | 0 |
| Buklod Filipino Party List | 151٬502 | 0.42 | +0.34 | 0 | 0 |
| Tulungan Tayo | 147٬050 | 0.40 | New | 0 | 0 |
| Filipino Rights Protection Advocates of Manila Movement | 144٬969 | 0.40 | New | 0 | 0 |
| BAHAY Partylist | 142٬676 | 0.39 | −0.62 | 0 | −1 |
| Trabaho Partylist | 138٬973 | 0.38 | New | 0 | 0 |
| Anak Mindanao | 134٬647 | 0.37 | −0.39 | 0 | −1 |
| Ako Padayon Pilipino Party List | 132٬222 | 0.36 | −0.48 | 0 | −1 |
| CANCER Partylist | 128٬284 | 0.35 | New | 0 | 0 |
| Kamalayan | 126٬393 | 0.35 | New | 0 | 0 |
| Magdalo Party-List | 119٬189 | 0.33 | −0.59 | 0 | −1 |
| PDP Cares Foundation | 117٬139 | 0.32 | New | 0 | 0 |
| RECOBADA Partylist | 117٬126 | 0.32 | −0.82 | 0 | −1 |
| Act as One Philippines | 116٬173 | 0.32 | New | 0 | 0 |
| Koop-KAMPI Partylist | 114٬587 | 0.31 | +0.13 | 0 | 0 |
| WIFI Partylist | 113٬971 | 0.31 | New | 0 | 0 |
| Bisaya Gyud Party-List | 113٬388 | 0.31 | New | 0 | 0 |
| Hugpong Federal Movement of the Philippines | 112٬654 | 0.31 | New | 0 | 0 |
| Moro Ako - Ok Party-List | 110٬171 | 0.30 | New | 0 | 0 |
| Angkla Patylist | 109٬343 | 0.30 | −0.35 | 0 | 0 |
| ANAC-IP Partylist | 108٬807 | 0.30 | New | 0 | 0 |
| Passengers and Riders Organization | 108٬647 | 0.30 | New | 0 | 0 |
| Ang Kabuhayan Partylist | 108٬535 | 0.30 | +0.02 | 0 | 0 |
| Ang Tinig ng Seniors Citizens[ت] | 104٬957 | 0.29 | New | 0 | 0 |
| Lungsod Aasenso | 103٬149 | 0.28 | New | 0 | 0 |
| Buhay Party-List | 103٬077 | 0.28 | −1.02 | 0 | −1 |
| Una ang Edukasyon | 102٬687 | 0.28 | −0.15 | 0 | 0 |
| Igorot Warriors International, Inc.[ت] | 95٬217 | 0.26 | New | 0 | 0 |
| OFW Family Club | 93٬059 | 0.26 | −0.47 | 0 | −1 |
| HELP Pilipinas | 93٬007 | 0.26 | New | 0 | 0 |
| Wow Pilipinas Movement | 90٬698 | 0.25 | −0.37 | 0 | 0 |
| Kapamilya ng Manggagawang Pilipino | 89٬695 | 0.25 | New | 0 | 0 |
| Aasenso Partylist | 88٬611 | 0.24 | −0.03 | 0 | 0 |
| FPJ Partylist[ت] | 88٬564 | 0.24 | New | 0 | 0 |
| Butil Farmers Party | 87٬305 | 0.24 | −0.35 | 0 | 0 |
| Abante Pilipinas | 87٬211 | 0.24 | −0.11 | 0 | 0 |
| Subanen Party-List | 86٬533 | 0.24 | New | 0 | 0 |
| Turismo Isulong Mo | 86٬119 | 0.24 | New | 0 | 0 |
| Abe Kapampangan | 85٬226 | 0.23 | −0.07 | 0 | 0 |
| Barkadahan para sa Bansa | 83٬860 | 0.23 | New | 0 | 0 |
| Anakpawis | 81٬436 | 0.22 | −0.31 | 0 | 0 |
| UMA Ilonggo Party-List[ت] | 73٬454 | 0.20 | New | 0 | 0 |
| Ang Kabuhayang Kayang Kaya | 72٬547 | 0.20 | New | 0 | 0 |
| NASECORE Partylist | 71٬822 | 0.20 | −0.09 | 0 | 0 |
| Rebolusyonaryong Alyansang Makabansa | 69٬740 | 0.19 | −0.66 | 0 | −1 |
| Ayuda sa May Kapansanan[ت] | 66٬457 | 0.18 | New | 0 | 0 |
| Ang Bumbero ng Pilipinas | 65٬929 | 0.18 | New | 0 | 0 |
| Kilusang Maypagasa | 65٬133 | 0.18 | −0.10 | 0 | 0 |
| Mothers for Change | 64٬785 | 0.18 | New | 0 | 0 |
| One Coop | 64٬627 | 0.18 | New | 0 | 0 |
| Ang Komadrona | 64٬087 | 0.18 | New | 0 | 0 |
| STL Partylist | 60٬384 | 0.17 | New | 0 | 0 |
| Malabung Workers Party | 59٬499 | 0.16 | New | 0 | 0 |
| Ang Laban ng Indiginong Filipino | 58٬658 | 0.16 | −0.09 | 0 | 0 |
| Kabalikat ng Bayan sa Kaunlaran | 57٬692 | 0.16 | New | 0 | 0 |
| Bunyog Party | 57٬030 | 0.16 | New | 0 | 0 |
| CLICK Partylist | 55٬842 | 0.15 | New | 0 | 0 |
| KAPUSO PM | 53٬635 | 0.15 | New | 0 | 0 |
| HOME OWNER Partylist | 53٬560 | 0.15 | New | 0 | 0 |
| Kilos Mamamayan Ngayon Na | 52٬205 | 0.14 | New | 0 | 0 |
| United Frontliners of the Philippines | 50٬849 | 0.14 | New | 0 | 0 |
| Alsa Bisaya | 47٬415 | 0.13 | New | 0 | 0 |
| Bangon Philippine Outsourcing | 47٬382 | 0.13 | New | 0 | 0 |
| Lingkud Bayanihan Party[ت] | 43٬896 | 0.12 | New | 0 | 0 |
| Maharlikang Pilipino Party | 43٬260 | 0.12 | New | 0 | 0 |
| ARTE Partylist | 42٬086 | 0.12 | New | 0 | 0 |
| Ipatupad for Workers Inc. | 41٬797 | 0.11 | New | 0 | 0 |
| Kabalikat Partylist | 39٬344 | 0.11 | +0.01 | 0 | 0 |
| Babae Ako para sa Bayan | 39٬254 | 0.11 | New | 0 | 0 |
| Damayan Partylist | 36٬394 | 0.10 | New | 0 | 0 |
| Partido Cocoman | 35٬583 | 0.10 | New | 0 | 0 |
| Aktibong Kaagapay ng mga Manggagawa | 34٬338 | 0.09 | New | 0 | 0 |
| Ako Breeder Party-List[ت] | 32٬630 | 0.09 | New | 0 | 0 |
| Ako Musikero Association | 28٬297 | 0.08 | New | 0 | 0 |
| Philippine Society for Industrial Security | 27٬851 | 0.08 | New | 0 | 0 |
| Ang Koalisyon ng Indigenous People | 27٬583 | 0.08 | New | 0 | 0 |
| Aksyon Magsasaka-Partido Tinig ng Masa | 27٬364 | 0.08 | −0.62 | 0 | 0 |
| Mindoro Sandugo para sa Kaunlaran | 26٬800 | 0.07 | New | 0 | 0 |
| Samahang Ilaw at Bisig | 25٬871 | 0.07 | New | 0 | 0 |
| 1-UTAP Bicol | 23٬021 | 0.06 | −0.02 | 0 | 0 |
| Alagaan ang Sambayanang Pilipino | 22٬543 | 0.06 | New | 0 | 0 |
| Parents Teachers Alliance | 22٬319 | 0.06 | −0.04 | 0 | 0 |
| APAT-DAPAT Partylist[ت] | 20٬949 | 0.06 | New | 0 | 0 |
| Arts Business and Science Professionals | 20٬149 | 0.06 | −0.06 | 0 | 0 |
| ARISE Partylist[ت] | 20٬131 | 0.06 | New | 0 | 0 |
| Maagap Partylist | 19٬645 | 0.05 | New | 0 | 0 |
| Solid Change Partylist | 18٬954 | 0.05 | New | 0 | 0 |
| Marvelous Tayo | 18٬172 | 0.05 | +0.01 | 0 | 0 |
| Alternatiba ng Masa | 18٬048 | 0.05 | New | 0 | 0 |
| Partido Lakas ng Masa | 17٬783 | 0.05 | −0.05 | 0 | 0 |
| PASADA CC Partylist | 17٬406 | 0.05 | New | 0 | 0 |
| UFCC Party-List | 16٬733 | 0.05 | New | 0 | 0 |
| AKAP Pinoy Partylist | 16٬116 | 0.04 | New | 0 | 0 |
| PVAID Partylist | 14٬330 | 0.04 | New | 0 | 0 |
| National Firemen's Confederation of the Philippines | 11٬692 | 0.03 | New | 0 | 0 |
| LIBRO Partylist[ت] | 11٬067 | 0.03 | New | 0 | 0 |
| 1 Tahanan | 10٬383 | 0.03 | New | 0 | 0 |
| Pilipinas para sa Pinoy | 8٬774 | 0.02 | −0.03 | 0 | 0 |
| Aangat Kusinerong Pinoy | 8٬261 | 0.02 | New | 0 | 0 |
| Kusog Bikolandia | 7٬840 | 0.02 | New | 0 | 0 |
| الإجمالي | 36٬416٬604 | 100.00 | – | 63 | +2 |
|
| الأصوات الصحيحة | 36٬416٬604 | 65.45 | +6.49 | |
|---|
| الأصوات الباطلة/الفارغة | 19٬226٬791 | 34.55 | −6.49 | |
|---|
| إجمالي الأصوات | 55٬643٬395 | 100.00 | – | |
|---|
| الأصوات المسجلة/المشاركة | 67٬523٬697 | 82.41 | +8.67 | |
|---|
| المصدر: COMELEC |